Women - Free Skating Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Kaori SAKAMOTO  JPN 146.78 74.95 71.83 9.11 8.71 9.07 8.96 9.04 0.00 #9
2 2 Young YOU  KOR 135.52 69.03 67.49 8.57 8.18 8.50 8.50 8.43 1.00 #7
3 3 Alysa LIU  USA 135.18 68.60 66.58 8.32 8.11 8.36 8.39 8.43 0.00 #6
4 4 Mana KAWABE  JPN 131.56 66.80 65.76 8.39 8.11 8.21 8.25 8.14 1.00 #8
5 5 Rino MATSUIKE  JPN 122.83 60.77 62.06 7.89 7.54 7.64 7.86 7.86 0.00 #3
6 6 Eunsoo LIM  KOR 121.45 56.77 64.68 8.29 7.93 8.07 8.07 8.07 0.00 #5
7 7 Nicole SCHOTT  GER 113.11 55.10 58.01 7.36 6.96 7.36 7.32 7.25 0.00 #2
8 8 Amber GLENN  USA 112.40 51.37 61.03 7.75 7.54 7.54 7.75 7.57 0.00 #4
9 9 Seoyeong WI  KOR 112.31 57.60 55.71 7.07 6.79 6.89 7.21 6.86 1.00 #1

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
WDWithdrawn INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 13 Nov 2021 18:18 (UTC+09:00)
created by comnet