Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Gleb LUTFULLIN RUS 76.06 40.71  35.35 7.17 6.75 7.13 7.13 7.17 0.00 #9
2 Egor RUKHIN RUS 71.43 37.75  33.68 6.88 6.50 6.67 6.88 6.75 0.00 #11
3 Jacob SANCHEZ USA 70.92 37.99  32.93 6.42 6.38 6.67 6.71 6.75 0.00 #7
4 Naoki ROSSI SUI 70.70 37.44  33.26 6.42 6.46 6.79 6.71 6.88 0.00 #16
5 William ANNIS USA 66.14 34.26  32.88 6.71 6.29 6.54 6.71 6.63 1.00 #14
6 Mikhail SHAIDOROV KAZ 64.51 35.67  28.84 5.92 5.58 5.67 5.75 5.92 0.00 #1
7 Hyungyeom KIM KOR 62.30 31.79  30.51 6.17 5.88 6.08 6.21 6.17 0.00 #15
8 Yauhenii PUZANAU BLR 61.94 30.69  31.25 6.25 5.83 6.33 6.38 6.46 0.00 #2
9 Andrey KOKURA UKR 61.32 33.48  27.84 5.58 5.17 5.63 5.71 5.75 0.00 #4
10 Matteo NALBONE ITA 61.18 30.96  30.22 6.17 5.88 6.04 6.17 5.96 0.00 #22
11 Yu-Hsiang LI TPE 60.90 33.19  27.71 5.33 5.21 5.67 5.83 5.67 0.00 #20
12 Edward APPLEBY GBR 60.30 30.84  29.46 6.00 5.79 5.88 5.96 5.83 0.00 #8
13 Hangil KIM KOR 55.75 26.12  30.63 6.17 5.96 6.08 6.21 6.21 1.00 #13
14 Semen DANILIANTS ARM 55.00 29.25  26.75 5.38 5.08 5.33 5.50 5.46 1.00 #6
15 Casper JOHANSSON SWE 54.33 26.07  28.26 5.63 5.42 5.63 5.75 5.83 0.00 #3
16 Jakub LOFEK POL 54.15 25.53  28.62 5.75 5.58 5.67 5.83 5.79 0.00 #5
17 Vasil BARAKHOUSKI BLR 53.09 28.16  25.93 5.25 4.88 5.21 5.21 5.38 1.00 #17
18 Alp Tore OVALIOGLU TUR 46.87 21.57  26.30 5.42 5.00 5.21 5.38 5.29 1.00 #21
19 Jegor MARTSENKO EST 46.13 22.25  23.88 4.96 4.54 4.67 5.00 4.71 0.00 #18
20 Gabriel RENOLDI ITA 44.96 20.09  24.87 5.08 4.83 5.00 5.04 4.92 0.00 #10
21 Filip KAYMAKCHIEV BUL 37.51 18.51  19.00 3.88 3.63 3.83 3.83 3.83 0.00 #19
22 Chindanai PONSING THA 27.49 8.77  18.72 3.92 3.63 3.67 3.79 3.71 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 30.09.2021 20:16 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.