Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Gleb LUTFULLIN RUS 155.20 82.86  72.34 7.46 6.92 7.25 7.33 7.21 0.00 #22
2 Mikhail SHAIDOROV KAZ 142.52 79.70  62.82 6.50 6.08 6.33 6.17 6.33 0.00 #17
3 William ANNIS USA 130.99 68.07  64.92 6.88 6.33 6.25 6.50 6.50 2.00 #18
4 Egor RUKHIN RUS 130.85 66.85  67.00 7.04 6.46 6.46 6.83 6.71 3.00 #21
5 Naoki ROSSI SUI 126.57 58.39  68.18 6.58 6.63 6.88 7.00 7.00 0.00 #19
6 Yu-Hsiang LI TPE 125.30 62.38  62.92 6.33 5.92 6.50 6.38 6.33 0.00 #12
7 Jacob SANCHEZ USA 123.11 56.19  66.92 6.58 6.42 6.71 6.92 6.83 0.00 #20
8 Hyungyeom KIM KOR 119.40 58.22  61.18 6.08 5.92 6.21 6.25 6.13 0.00 #16
9 Edward APPLEBY GBR 115.56 54.78  60.78 6.21 5.71 6.13 6.13 6.21 0.00 #11
10 Matteo NALBONE ITA 115.22 53.16  62.06 6.33 5.83 6.25 6.33 6.29 0.00 #13
11 Semen DANILIANTS ARM 108.77 53.93  55.84 5.75 5.29 5.54 5.71 5.63 1.00 #9
12 Jakub LOFEK POL 105.17 47.27  57.90 5.83 5.46 5.83 6.00 5.83 0.00 #7
13 Hangil KIM KOR 104.10 46.18  58.92 6.13 5.58 5.71 6.08 5.96 1.00 #10
14 Andrey KOKURA UKR 100.10 44.26  55.84 5.75 5.29 5.50 5.71 5.67 0.00 #14
15 Vasil BARAKHOUSKI BLR 99.54 48.62  52.92 5.33 4.83 5.42 5.50 5.38 2.00 #6
16 Alp Tore OVALIOGLU TUR 94.83 41.41  55.42 5.50 5.29 5.58 5.63 5.71 2.00 #5
17 Jegor MARTSENKO EST 94.09 44.41  50.68 5.42 4.75 5.08 5.17 4.92 1.00 #4
18 Yauhenii PUZANAU BLR 93.43 36.83  58.60 6.21 5.75 5.50 5.96 5.88 2.00 #15
19 Casper JOHANSSON SWE 89.53 38.45  53.08 5.42 5.17 5.08 5.58 5.29 2.00 #8
20 Gabriel RENOLDI ITA 76.27 33.51  44.76 4.83 4.25 4.21 4.63 4.46 2.00 #3
21 Filip KAYMAKCHIEV BUL 57.53 24.93  35.60 3.88 3.29 3.42 3.63 3.58 3.00 #2
22 Chindanai PONSING THA 40.18 11.00  32.18 3.54 3.13 3.04 3.25 3.13 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 02.10.2021 15:01 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.