Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Vasilisa KAGANOVSKAIA / Valeriy ANGELOPOL RUS 64.84 35.92  28.92 7.25 7.04 7.25 7.32 7.29 0.00 #9
2 Natalie D'ALESSANDRO / Bruce WADDELL CAN 64.48 34.92  29.56 7.39 7.21 7.39 7.46 7.50 0.00 #8
3 Sofya TYUTYUNINA / Alexander SHUSTITSKIY RUS 63.10 34.92  28.18 7.18 6.79 7.04 7.11 7.11 0.00 #10
4 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 60.54 33.54  27.00 6.50 6.50 6.79 7.00 6.96 0.00 #5
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 59.18 32.44  26.74 6.75 6.46 6.79 6.71 6.71 0.00 #12
6 Margarita SVISTUNOVA / Dmitrii STUDENIKIN RUS 58.71 33.00  25.71 6.57 6.21 6.39 6.43 6.54 0.00 #7
7 Ekaterina RYBAKOVA / Ivan MAKHNONOSOV RUS 57.67 31.51  27.16 6.68 6.68 6.71 6.93 6.96 1.00 #15
8 Nicole CALDERARI / Marco CILLI ITA 54.25 29.20  25.05 6.18 6.00 6.32 6.39 6.43 0.00 #14
9 Mariia PINCHUK / Mykyta POGORIELOV UKR 52.54 29.14  23.40 5.93 5.61 5.93 5.93 5.86 0.00 #13
10 Karla Maria KARL / Kai HOFERICHTER GER 51.15 29.41  21.74 5.46 5.25 5.50 5.50 5.46 0.00 #3
11 Lila-Maya SECLET MONCHOT / Martin CHARDAIN FRA 44.16 22.59  21.57 5.50 5.21 5.29 5.50 5.46 0.00 #11
12 Chloe NGUYEN / Alec ROUECHE CAN 44.10 24.02  20.08 5.11 4.89 4.96 5.21 4.93 0.00 #4
13 Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 43.36 21.76  21.60 5.50 5.29 5.43 5.46 5.32 0.00 #6
14 Sophia BUSHELL / Alex LAPSKY GBR 42.73 23.76  18.97 4.75 4.46 4.82 4.93 4.75 0.00 #1
15 Daniela IVANITSKIY / David GOLDSHTEYN FIN 32.99 19.45  13.54 3.46 3.29 3.39 3.57 3.21 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 03.09.2021 14:06 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.