Junior Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Ilia MALININ USA 88.99 48.06   40.93 8.18 8.00 8.43 8.18 8.14 0.00 #30
2 Q Wesley CHIU CAN 81.59 43.84   37.75 7.57 7.32 7.57 7.61 7.68 0.00 #26
3 Q Mihhail SELEVKO EST 81.26 43.25   38.01 7.61 7.43 7.68 7.61 7.68 0.00 #28
4 Q Liam KAPEIKIS USA 79.83 43.55   36.28 7.21 7.00 7.39 7.36 7.32 0.00 #12
5 Q Tatsuya TSUBOI JPN 79.15 43.40   35.75 7.32 7.00 7.25 7.11 7.07 0.00 #19
6 Q Stephen GOGOLEV CAN 78.75 41.89   36.86 7.39 7.04 7.46 7.43 7.54 0.00 #25
7 Q Andreas NORDEBACK SWE 76.20 41.23   34.97 6.89 6.79 7.07 7.11 7.11 0.00 #18
8 Q Mikhail SHAIDOROV KAZ 75.14 40.42   34.72 6.86 6.79 7.07 7.07 6.93 0.00 #32
9 Q Lucas Tsuyoshi HONDA JPN 73.01 37.12   35.89 7.18 7.00 7.25 7.21 7.25 0.00 #17
10 Q Nikolaj MEMOLA ITA 71.42 38.38   34.04 6.79 6.64 6.79 6.89 6.93 1.00 #29
11 Q Georgii RESHTENKO CZE 69.67 37.72   31.95 6.46 6.14 6.39 6.46 6.50 0.00 #21
12 Q Naoki ROSSI SUI 67.61 34.68   33.93 6.75 6.64 6.68 7.00 6.86 1.00 #20
13 Q Lev VINOKUR ISR 67.20 35.30   31.90 6.36 6.11 6.43 6.50 6.50 0.00 #16
14 Q Arlet LEVANDI EST 65.31 29.49   35.82 7.07 6.96 7.11 7.39 7.29 0.00 #31
15 Q Raffaele Francesco ZICH ITA 65.19 34.65   30.54 6.25 5.86 6.21 6.11 6.11 0.00 #8
16 Q Adam HAGARA SVK 64.72 34.25   30.47 6.29 5.93 6.11 6.07 6.07 0.00 #22
17 Q Corentin SPINAR FRA 64.10 32.89   31.21 6.32 6.14 6.29 6.25 6.21 0.00 #13
18 Q Edward APPLEBY GBR 64.05 32.75   31.30 6.36 6.04 6.25 6.29 6.36 0.00 #24
19 Q Younghyun CHA KOR 60.32 27.28   33.04 6.64 6.43 6.50 6.68 6.79 0.00 #27
20 Q Kao MIURA JPN 60.03 27.35   33.68 6.96 6.79 6.46 6.86 6.61 1.00 #33
21 Q Konstantin SUPATASHVILI GEO 59.38 32.63   26.75 5.46 5.18 5.32 5.43 5.36 0.00 #9
22 Q Kai KOVAR USA 57.69 28.09   30.60 6.21 6.11 6.00 6.14 6.14 1.00 #11
23 Q Louis WEISSERT GER 56.75 26.22   30.53 6.07 5.96 6.04 6.25 6.21 0.00 #14
24 Q Jakub LOFEK POL 56.54 27.08   29.46 5.89 5.75 5.93 5.96 5.93 0.00 #15
25 Semen DANILIANTS ARM 56.34 30.46   25.88 5.21 4.96 5.21 5.14 5.36 0.00 #4
26 Makar SUNTSEV FIN 56.26 28.15   29.11 5.79 5.79 5.68 5.96 5.89 1.00 #10
27 Aleksandr VLASENKO HUN 53.54 28.90   25.64 5.36 4.93 5.14 5.14 5.07 1.00 #7
28 Ali Efe GUNES TUR 52.24 27.67   24.57 5.11 4.75 4.93 4.96 4.82 0.00 #2
29 Euken ALBERDI ESP 51.21 26.79   24.42 5.14 4.64 4.96 4.89 4.79 0.00 #1
30 Francois PITOT FRA 48.98 19.66   29.32 6.18 5.75 5.57 5.96 5.86 0.00 #23
31 Filip KAYMAKCHIEV BUL 47.08 24.43   23.65 4.75 4.61 4.75 4.75 4.79 1.00 #5
32 David SEDEJ SLO 45.48 21.04   24.44 5.04 4.68 4.79 5.00 4.93 0.00 #6
33 Kyrylo MARSAK UKR 44.71 22.17   23.54 5.07 4.57 4.61 4.68 4.61 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
Qual.Qualified for next segment
 
 
Last Update: 14.04.2022 17:44 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.