Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Oona BROWN / Gage BROWN USA 66.98 35.97   31.01 7.57 7.54 7.79 7.86 8.00 0.00 #23
2 Q Natalie D'ALESSANDRO / Bruce WADDELL CAN 64.00 33.95   30.05 7.50 7.39 7.64 7.50 7.54 0.00 #21
3 Q Nadiia BASHYNSKA / Peter BEAUMONT CAN 63.45 34.25   29.20 7.11 7.11 7.39 7.46 7.43 0.00 #22
4 Q Darya GRIMM / Michail SAVITSKIY GER 62.47 34.93   27.54 6.75 6.68 6.89 7.07 7.04 0.00 #19
5 Q Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 62.15 34.24   27.91 6.89 6.82 6.93 7.14 7.11 0.00 #20
6 Q Angela LING / Caleb WEIN USA 61.43 33.23   28.20 6.96 6.86 7.11 7.14 7.18 0.00 #18
7 Q Hannah LIM / Ye QUAN KOR 58.82 31.30   27.52 6.61 6.57 6.96 7.07 7.18 0.00 #17
8 Q Celina FRADJI / Jean-Hans FOURNEAUX FRA 57.36 32.25   25.11 6.18 6.14 6.32 6.36 6.39 0.00 #16
9 Q Katarina WOLFKOSTIN / Jeffrey CHEN USA 57.05 28.63   29.42 7.39 7.32 7.14 7.54 7.39 1.00 #24
10 Q Phebe BEKKER / James HERNANDEZ GBR 56.63 32.10   25.53 6.39 6.18 6.46 6.50 6.39 1.00 #11
11 Q Eva BERNARD / Tom JOCHUM FRA 53.43 28.63   24.80 6.14 5.96 6.25 6.32 6.32 0.00 #15
12 Q Mariia PINCHUK / Mykyta POGORIELOV UKR 52.39 27.33   25.06 6.25 6.07 6.29 6.39 6.32 0.00 #14
13 Q Elizabeth TKACHENKO / Alexei KILIAKOV ISR 52.36 28.98   23.38 5.86 5.61 5.82 5.93 6.00 0.00 #4
14 Q Nao KIDA / Masaya MORITA JPN 52.02 29.16   22.86 5.75 5.46 5.79 5.75 5.82 0.00 #3
15 Q Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 51.50 28.44   23.06 5.71 5.54 5.82 5.89 5.86 0.00 #9
16 Q Olivia OLIVER / Joshua ANDARI POL 50.70 27.44   23.26 5.71 5.61 5.86 5.89 6.00 0.00 #12
17 Q Anna SIMOVA / Kirill AKSENOV SVK 50.36 28.19   22.17 5.46 5.29 5.68 5.57 5.71 0.00 #2
18 Q Tatjana BUNINA / Ivan KUZNETSOV EST 50.26 25.69   24.57 6.04 5.96 6.21 6.29 6.21 0.00 #13
19 Q Kayleigh MAKSYMEC / Maximilien RAHIER SUI 49.24 27.29   21.95 5.43 5.32 5.61 5.61 5.46 0.00 #10
20 Q Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 45.09 24.37   20.72 5.25 4.96 5.21 5.36 5.11 0.00 #1
21 Denisa CIMLOVA / Vilem HLAVSA CZE 43.01 20.61   23.40 5.86 5.71 5.68 6.11 5.89 1.00 #8
22 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR 41.02 21.88   19.14 4.82 4.68 4.75 5.00 4.68 0.00 #5
23 Anita STRAUB / Andreas STRAUB AUT 33.73 17.90   16.83 4.25 4.18 4.07 4.36 4.18 1.00 #7
24 Reka LEVELES / Balazs LEVELES HUN 31.73 17.18   16.55 4.18 4.07 4.04 4.29 4.11 2.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
Qual.Qualified for next segment
 
 
Last Update: 15.04.2022 17:51 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.