Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Haein LEE KOR 141.71 74.96  66.75 8.25 8.32 8.43 0.00 #18
2 Mone CHIBA JPN 137.70 73.73  63.97 7.96 7.96 8.04 0.00 #17
3 Yelim KIM KOR 136.45 68.95  67.50 8.39 8.50 8.39 0.00 #23
4 Rinka WATANABE JPN 134.90 71.78  63.12 7.82 7.71 8.11 0.00 #16
5 Chaeyeon KIM KOR 131.00 67.54  64.46 8.07 7.89 8.18 1.00 #21
6 Bradie TENNELL USA 130.42 62.82  67.60 8.32 8.54 8.46 0.00 #19
7 Hana YOSHIDA JPN 129.78 70.20  60.58 7.61 7.54 7.54 1.00 #14
8 Amber GLENN USA 122.87 59.41  64.46 8.07 8.00 8.07 1.00 #20
9 Sara-Maude DUPUIS CAN 118.99 65.19  53.80 6.61 6.79 6.75 0.00 #12
10 Madeline SCHIZAS CAN 99.62 46.03  55.59 7.00 6.75 7.07 2.00 #15
11 Justine MICLETTE CAN 98.32 46.48  52.84 6.57 6.68 6.54 1.00 #11
12 Jocelyn HONG NZL 96.31 47.25  50.06 6.18 6.25 6.32 1.00 #13
13 Tzu-Han TING TPE 95.32 49.12  47.20 5.75 5.93 6.00 1.00 #7
14 Tara PRASAD IND 87.11 41.71  45.40 5.68 5.89 5.43 0.00 #10
15 Joanna SO HKG 87.09 43.15  44.94 5.61 5.36 5.86 1.00 #9
16 Anna LEVKOVETS KAZ 83.73 44.64  41.09 5.11 4.89 5.39 2.00 #8
17 Sofiya FARAFONOVA KAZ 81.82 42.00  40.82 5.11 5.07 5.11 1.00 #6
18 Vlada VASILIEV AUS 73.82 39.12  34.70 4.29 4.14 4.57 0.00 #3
19 Cheuk Ka Kahlen CHEUNG HKG 64.80 32.36  36.44 4.75 4.29 4.61 4.00 #2
20 Bagdana RAKHISHOVA KAZ 59.62 28.83  32.79 4.18 3.89 4.21 2.00 #1
21 Hiu Yau CHOW HKG 58.06 26.02  34.04 4.25 4.14 4.36 2.00 #4
WD Sofia Lexi Jacqueline FRANK PHI   #5
WD Isabeau LEVITO USA   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.02.2023 21:47 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.