  | 
|   | 
| Women - Short Program | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Loena HENDRICKX | 
		                BEL | 
		                72.75 | 
		                37.88 | 
		                  | 34.87 | 
                            8.75 | 
                            8.79 | 
                            8.68 | 
		                0.00 | 
		                #12 | 
	                 
	                
		                | 2 | 
		                Yelim KIM | 
		                KOR | 
		                68.93 | 
		                36.58 | 
		                  | 32.35 | 
                            8.14 | 
                            8.11 | 
                            8.07 | 
		                0.00 | 
		                #10 | 
	                 
	                
		                | 3 | 
		                Mana KAWABE | 
		                JPN | 
		                68.83 | 
		                36.88 | 
		                  | 31.95 | 
                            7.89 | 
                            8.07 | 
                            8.07 | 
		                0.00 | 
		                #4 | 
	                 
	                
		                | 4 | 
		                Audrey SHIN | 
		                USA | 
		                64.27 | 
		                32.74 | 
		                  | 31.53 | 
                            8.07 | 
                            8.00 | 
                            7.64 | 
		                0.00 | 
		                #9 | 
	                 
	                
		                | 5 | 
		                Rion SUMIYOSHI | 
		                JPN | 
		                64.10 | 
		                32.75 | 
		                  | 31.35 | 
                            7.75 | 
                            7.86 | 
                            7.96 | 
		                0.00 | 
		                #2 | 
	                 
	                
		                | 6 | 
		                Haein LEE | 
		                KOR | 
		                62.77 | 
		                31.64 | 
		                  | 32.13 | 
                            8.11 | 
                            7.93 | 
                            8.11 | 
		                1.00 | 
		                #11 | 
	                 
	                
		                | 7 | 
		                Lea SERNA | 
		                FRA | 
		                62.63 | 
		                33.55 | 
		                  | 29.08 | 
                            7.32 | 
                            7.25 | 
                            7.29 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 8 | 
		                Mae Berenice MEITE | 
		                FRA | 
		                58.84 | 
		                31.05 | 
		                  | 27.79 | 
                            6.93 | 
                            7.21 | 
                            6.75 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 9 | 
		                Rino MATSUIKE | 
		                JPN | 
		                57.68 | 
		                28.52 | 
		                  | 31.16 | 
                            7.86 | 
                            7.64 | 
                            7.93 | 
		                2.00 | 
		                #8 | 
	                 
	                
		                | 10 | 
		                Olga MIKUTINA | 
		                AUT | 
		                56.00 | 
		                28.84 | 
		                  | 28.16 | 
                            7.07 | 
                            7.14 | 
                            6.96 | 
		                1.00 | 
		                #7 | 
	                 
	                
		                | 11 | 
		                Lindsay van ZUNDERT | 
		                NED | 
		                55.11 | 
		                29.23 | 
		                  | 26.88 | 
                            6.82 | 
                            6.82 | 
                            6.57 | 
		                1.00 | 
		                #5 | 
	                 
	                
		                | 12 | 
		                Maia MAZZARA | 
		                FRA | 
		                46.05 | 
		                24.05 | 
		                  | 24.00 | 
                            6.14 | 
                            5.79 | 
                            6.11 | 
		                2.00 | 
		                #3 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 04.11.2022 14:29 (UTC +01:00)   © 2022 International Skating Union. All Rights Reserved. |