Men - Entry
# | Name | Nation |
1 | Maurizio ZANDRON | ![]() |
2 | Stephen GOGOLEV | ![]() |
3 | Conrad ORZEL | ![]() |
4 | Adam SIAO HIM FA | ![]() |
5 | Nika EGADZE | ![]() |
6 | Gabriele FRANGIPANI | ![]() |
7 | Matteo RIZZO | ![]() |
8 | Kazuki TOMONO | ![]() |
9 | Shoma UNO | ![]() |
10 | Sota YAMAMOTO | ![]() |
11 | Junhwan CHA | ![]() |
12 | Tomoki HIWATASHI | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 19 Nov 2022 21:24 (UTC+09:00)
created by comnet