Men - Short Program Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Sota YAMAMOTO  JPN 96.49 55.46 41.03 8.00 8.25 8.32 0.00 #6
2 2 Shoma UNO  JPN 91.66 48.29 44.37 8.82 8.75 9.00 1.00 #12
3 3 Adam SIAO HIM FA  FRA 87.44 45.76 41.68 8.39 8.43 8.14 0.00 #9
4 4 Kazuki TOMONO  JPN 85.07 44.02 42.05 8.29 8.46 8.43 1.00 #8
5 5 Nika EGADZE  GEO 84.47 48.22 36.25 7.21 7.21 7.29 0.00 #5
6 6 Junhwan CHA  KOR 80.35 40.08 41.27 8.21 8.25 8.25 1.00 #11
7 7 Matteo RIZZO  ITA 78.57 37.84 40.73 8.14 8.18 8.07 0.00 #10
8 8 Conrad ORZEL  CAN 73.10 38.56 34.54 6.89 6.93 6.86 0.00 #1
9 9 Stephen GOGOLEV  CAN 69.01 33.90 35.11 6.96 6.96 7.11 0.00 #2
10 10 Gabriele FRANGIPANI  ITA 68.78 33.16 36.62 7.43 7.32 7.18 1.00 #7
11 11 Maurizio ZANDRON  AUT 68.21 34.49 33.72 6.86 6.79 6.54 0.00 #4
12 12 Tomoki HIWATASHI  USA 57.18 23.71 34.47 6.89 6.75 7.00 1.00 #3

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 19 Nov 2022 21:24 (UTC+09:00)
created by comnet