Men - Final Results
| PL | Name | Nation | SP | FS | Points |
| 1. | Shoma UNO | JPN |
2 | 1 | 279.76 |
| 2. | Sota YAMAMOTO | JPN |
1 | 6 | 257.85 |
| 3. | Junhwan CHA | KOR |
6 | 2 | 254.76 |
| 4. | Kazuki TOMONO | JPN |
4 | 3 | 251.83 |
| 5. | Adam SIAO HIM FA | FRA |
3 | 4 | 250.45 |
| 6. | Matteo RIZZO | ITA |
7 | 5 | 240.76 |
| 7. | Nika EGADZE | GEO |
5 | 8 | 232.86 |
| 8. | Stephen GOGOLEV | CAN |
9 | 7 | 221.02 |
| 9. | Gabriele FRANGIPANI | ITA |
10 | 9 | 212.31 |
| 10. | Conrad ORZEL | CAN |
8 | 11 | 202.69 |
| 11. | Maurizio ZANDRON | AUT |
11 | 10 | 201.72 |
| 12. | Tomoki HIWATASHI | USA |
12 | 12 | 185.05 |
Back to Result Page Back Back to ISU Home Page
Last Update: 19 Nov 2022 21:24 (UTC+09:00)
created by comnet