Women - Entry
# | Name | Nation |
1 | Olga MIKUTINA | ![]() |
2 | Eva-Lotta KIIBUS | ![]() |
3 | Niina PETROKINA | ![]() |
4 | Kaori SAKAMOTO | ![]() |
5 | Rion SUMIYOSHI | ![]() |
6 | Rinka WATANABE | ![]() |
7 | Seoyeon JI | ![]() |
8 | Yelim KIM | ![]() |
9 | Seoyeong WI | ![]() |
10 | Starr ANDREWS | ![]() |
11 | Amber GLENN | ![]() |
12 | Audrey SHIN | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 19 Nov 2022 15:44 (UTC+09:00)
created by comnet