Women - Free Skating Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Kaori SAKAMOTO  JPN 133.80 64.46 69.34 8.61 8.54 8.82 0.00 #11
2 2 Yelim KIM  KOR 132.27 66.90 66.37 8.29 8.18 8.39 1.00 #12
3 3 Rinka WATANABE  JPN 129.71 67.92 61.79 7.71 7.57 7.86 0.00 #4
4 4 Rion SUMIYOSHI  JPN 125.11 64.06 63.05 7.89 7.68 8.04 2.00 #10
5 5 Audrey SHIN  USA 123.13 61.24 61.89 7.64 7.93 7.61 0.00 #9
6 6 Niina PETROKINA  EST 121.48 62.53 58.95 7.36 7.43 7.29 0.00 #5
7 7 Seoyeon JI  KOR 121.22 66.11 55.11 6.75 6.71 7.18 0.00 #7
8 8 Amber GLENN  USA 117.32 57.03 60.29 7.54 7.68 7.36 0.00 #2
9 9 Olga MIKUTINA  AUT 116.41 58.34 58.07 7.39 7.25 7.11 0.00 #3
10 10 Seoyeong WI  KOR 115.68 60.53 56.15 7.07 6.82 7.14 1.00 #6
11 11 Eva-Lotta KIIBUS  EST 113.81 58.70 55.11 6.93 6.89 6.82 0.00 #1
12 12 Starr ANDREWS  USA 109.93 51.61 59.32 7.61 7.32 7.29 1.00 #8

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 19 Nov 2022 15:44 (UTC+09:00)
created by comnet