Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nadiia BASHYNSKA / Peter BEAUMONT CAN 67.35 37.71  29.64 7.39 7.50 7.39 0.00 #12
2 Celina FRADJI / Jean-Hans FOURNEAUX FRA 65.23 37.82  27.41 6.89 6.93 6.79 0.00 #9
3 Phebe BEKKER / James HERNANDEZ GBR 64.17 35.19  28.98 7.29 7.43 7.07 0.00 #4
4 Mariia PINCHUK / Mykyta POGORIELOV UKR 63.17 36.70  26.47 6.86 6.54 6.50 0.00 #14
5 Helena CARHART / Volodymyr HOROVYI USA 60.31 34.61  25.70 6.54 6.39 6.39 0.00 #16
6 Hailey YU / Brendan GIANG CAN 57.40 33.18  24.22 6.07 5.93 6.21 0.00 #11
7 Nao KIDA / Masaya MORITA JPN 56.96 31.15  25.81 6.57 6.29 6.54 0.00 #23
8 Karla Maria KARL / Kai HOFERICHTER GER 54.63 31.07  23.56 6.04 5.86 5.82 0.00 #5
9 Kristina BLAND / Matthew SPERRY USA 54.45 32.35  22.10 5.57 5.50 5.54 0.00 #7
10 Romy MALCOLM / Noah LAFORNARA USA 54.18 29.00  25.18 6.36 6.32 6.25 0.00 #17
11 Sofiia DOVHAL / Wiktor KULESZA POL 51.03 28.97  22.06 5.75 5.54 5.29 0.00 #15
12 Alexia KRUK / Jan EISENHABER GER 50.79 29.55  21.24 5.36 5.36 5.25 0.00 #2
13 Dana SABATINI-SPECIALE / Nicholas BUELOW CAN 50.40 28.30  22.10 5.57 5.50 5.54 0.00 #6
14 Milla O'BRIEN / Laurin WIEDERKEHR SUI 49.27 29.29  19.98 5.07 5.07 4.89 0.00 #19
15 Laura FINELLI / Matteo Stefano PEDESINI ITA 48.41 27.11  21.30 5.43 5.29 5.29 0.00 #20
16 Yufei LIN / Zijian GAO CHN 47.72 26.62  21.10 5.29 5.18 5.39 0.00 #18
17 Jinny KIM / Namu LEE KOR 46.36 25.59  20.77 5.21 5.11 5.29 0.00 #22
18 Maya BENKIEWICZ / Mark SHAPIRO HUN 44.21 26.12  18.09 4.50 4.46 4.64 0.00 #21
19 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR 41.64 23.10  18.54 4.79 4.61 4.54 0.00 #10
20 Andrea PSURNA / Jachym NOVAK CZE 40.03 22.07  17.96 4.57 4.36 4.57 0.00 #1
21 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 37.40 19.69  17.71 4.71 4.25 4.36 0.00 #24
22 Eloanne OGOR / Raul BERMEJO ESP 32.73 17.57  17.16 4.43 4.18 4.29 2.00 #13
23 Izabella SUKHOVSKAYA / Trevor Sebastian MALKASAARI EST 29.84 16.88  13.96 3.68 3.39 3.43 1.00 #8
24 Laura HEGARTY / Kevin HEGARTY IRL 22.39 12.90  10.49 2.89 2.54 2.46 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2022 12:24 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.