Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nadiia BASHYNSKA / Peter BEAUMONT CAN 102.99 56.27  46.72 7.86 7.89 7.61 0.00 #24
2 Phebe BEKKER / James HERNANDEZ GBR 94.68 48.96  45.72 7.68 7.64 7.54 0.00 #22
3 Celina FRADJI / Jean-Hans FOURNEAUX FRA 91.88 49.38  43.50 7.43 7.18 7.14 1.00 #23
4 Hailey YU / Brendan GIANG CAN 87.95 48.73  39.22 6.61 6.57 6.43 0.00 #19
5 Mariia PINCHUK / Mykyta POGORIELOV UKR 87.78 46.90  40.88 6.86 6.79 6.79 0.00 #21
6 Helena CARHART / Volodymyr HOROVYI USA 85.15 45.23  39.92 6.71 6.64 6.61 0.00 #20
7 Karla Maria KARL / Kai HOFERICHTER GER 82.65 44.45  38.20 6.46 6.39 6.25 0.00 #17
8 Milla O'BRIEN / Laurin WIEDERKEHR SUI 81.16 46.10  35.06 6.00 5.89 5.64 0.00 #11
9 Romy MALCOLM / Noah LAFORNARA USA 80.60 44.96  36.64 6.07 6.18 6.07 1.00 #15
10 Dana SABATINI-SPECIALE / Nicholas BUELOW CAN 79.15 44.49  34.66 5.79 5.75 5.79 0.00 #12
11 Nao KIDA / Masaya MORITA JPN 78.56 41.70  38.86 6.61 6.14 6.68 2.00 #18
12 Kristina BLAND / Matthew SPERRY USA 78.41 44.03  35.38 6.04 5.79 5.86 1.00 #16
13 Jinny KIM / Namu LEE KOR 74.99 41.93  33.06 5.46 5.57 5.50 0.00 #8
14 Laura FINELLI / Matteo Stefano PEDESINI ITA 74.20 42.20  33.00 5.54 5.50 5.46 1.00 #10
15 Alexia KRUK / Jan EISENHABER GER 70.75 37.39  33.36 5.68 5.54 5.46 0.00 #13
16 Sofiia DOVHAL / Wiktor KULESZA POL 70.63 35.61  36.02 6.11 6.04 5.86 1.00 #14
17 Maya BENKIEWICZ / Mark SHAPIRO HUN 69.41 39.05  30.36 5.21 5.11 4.86 0.00 #7
18 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR 64.91 36.99  27.92 4.71 4.61 4.64 0.00 #6
19 Yufei LIN / Zijian GAO CHN 61.64 31.28  31.36 5.39 5.04 5.25 1.00 #9
20 Eloanne OGOR / Raul BERMEJO ESP 60.66 34.08  26.58 4.54 4.50 4.25 0.00 #3
21 Andrea PSURNA / Jachym NOVAK CZE 55.08 30.16  26.92 4.64 4.36 4.46 2.00 #5
22 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 53.89 27.55  26.34 4.64 4.32 4.21 0.00 #4
23 Izabella SUKHOVSKAYA / Trevor Sebastian MALKASAARI EST 46.66 26.30  20.36 3.61 3.18 3.39 0.00 #2
24 Laura HEGARTY / Kevin HEGARTY IRL 34.33 18.91  15.42 2.79 2.46 2.46 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.10.2022 20:52 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.