Junior Men - Short Program Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Juheon LIM  KOR 75.38 39.82 35.56 7.04 7.04 7.21 0.00 #20
2 2 Shunsuke NAKAMURA  JPN 74.04 36.22 37.82 7.46 7.50 7.68 0.00 #23
3 3 Francois PITOT  FRA 71.49 37.06 34.43 6.86 6.86 6.89 0.00 #2
4 4 Yanhao LI  NZL 71.39 36.64 34.75 6.89 6.96 6.96 0.00 #6
5 5 Daniel MARTYNOV  USA 70.75 36.40 34.35 6.89 6.75 6.93 0.00 #17
6 6 Yu-Hsiang LI  TPE 66.36 33.67 32.69 6.43 6.68 6.46 0.00 #22
7 7 Jaekeun LEE  KOR 65.76 33.72 33.04 6.57 6.50 6.71 1.00 #11
8 8 Nikita SHEIKO  ISR 64.08 33.54 31.54 6.32 6.25 6.32 1.00 #24
9 9 Michael XIE  USA 63.62 31.40 33.22 6.64 6.57 6.68 1.00 #15
10 10 Seigo TAUCHI  JPN 62.33 29.50 33.83 6.86 6.71 6.68 1.00 #19
11 11 Matias LINDFORS  FIN 58.24 28.24 31.00 6.29 6.32 5.96 1.00 #21
12 12 Oleg MELNIKOV  KAZ 58.01 29.85 28.16 5.75 5.43 5.68 0.00 #3
13 13 Casper JOHANSSON  SWE 57.15 28.34 29.81 5.96 5.89 6.00 1.00 #8
14 14 Noah BODENSTEIN  SUI 56.93 27.47 29.46 5.89 6.00 5.75 0.00 #13
15 15 David SHTEYNGART  CAN 56.38 25.31 31.07 6.29 6.18 6.14 0.00 #14
16 16 Anthony PARADIS  CAN 56.29 22.58 33.71 6.82 6.86 6.50 0.00 #5
17 17 Masaya MISHIMA  JPN 54.58 25.12 29.46 5.82 5.82 6.00 0.00 #4
18 18 Zhiao JIANG  CHN 53.92 28.29 25.63 5.07 4.96 5.32 0.00 #1
19 19 Tao MACRAE  GBR 53.89 25.97 27.92 5.54 5.61 5.57 0.00 #18
20 20 Vadym NOVIKOV  UKR 51.12 22.12 29.00 5.86 5.61 5.89 0.00 #9
21 21 Chiu Hei CHEUNG  HKG 43.18 21.30 21.88 4.43 4.21 4.46 0.00 #16
22 22 Kryshtof PRADEAUX  AUS 42.18 18.47 24.71 5.04 4.86 4.89 1.00 #7
23 23 Ze Zeng FANG  MAS 40.39 18.07 23.32 4.75 4.50 4.71 1.00 #12
24 24 Brandon James BALDOZ  PHI 38.68 16.62 22.06 4.46 4.57 4.18 0.00 #10
25 25 Simar BAJAJ  IND 5.51 0.00 6.51 1.36 1.36 1.18 1.00 #25

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 15 Sep 2023 23:08 (UTC+09:00)
created by comnet