Junior Men - Free Skating Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Francois PITOT  FRA 148.37 74.51 73.86 7.36 7.39 7.43 0.00 #25
2 2 Juheon LIM  KOR 142.57 70.40 72.17 7.21 7.14 7.32 0.00 #24
3 3 Michael XIE  USA 140.51 69.14 71.37 7.18 7.11 7.14 0.00 #17
4 4 Daniel MARTYNOV  USA 137.23 66.84 70.39 7.07 6.89 7.18 0.00 #22
5 5 Jaekeun LEE  KOR 127.67 60.84 66.83 6.64 6.57 6.86 0.00 #20
6 6 Nikita SHEIKO  ISR 126.37 61.70 65.67 6.68 6.54 6.50 1.00 #18
7 7 Yanhao LI  NZL 124.41 55.31 69.10 6.96 6.86 6.93 0.00 #21
8 8 Yu-Hsiang LI  TPE 118.86 55.29 64.57 6.46 6.57 6.36 1.00 #19
9 9 Masaya MISHIMA  JPN 118.63 57.72 60.91 5.96 6.04 6.29 0.00 #8
10 10 Oleg MELNIKOV  KAZ 116.21 59.01 57.20 5.71 5.68 5.79 0.00 #14
11 11 Seigo TAUCHI  JPN 115.52 52.09 65.43 6.61 6.43 6.61 2.00 #16
12 12 Shunsuke NAKAMURA  JPN 113.84 47.31 68.53 6.93 6.61 7.04 2.00 #23
13 13 David SHTEYNGART  CAN 108.36 49.36 61.00 6.18 6.07 6.07 2.00 #12
14 14 Casper JOHANSSON  SWE 106.69 47.72 59.97 6.11 5.86 6.04 1.00 #15
15 15 Anthony PARADIS  CAN 105.82 40.53 65.29 6.68 6.68 6.25 0.00 #6
16 16 Matias LINDFORS  FIN 104.31 45.70 59.61 6.11 6.04 5.75 1.00 #11
17 17 Zhiao JIANG  CHN 100.45 49.64 52.81 5.25 5.00 5.61 2.00 #7
18 18 Tao MACRAE  GBR 95.85 44.33 51.52 5.00 5.18 5.29 0.00 #10
19 19 Noah BODENSTEIN  SUI 93.46 39.44 56.02 5.57 5.50 5.75 2.00 #13
20 20 Chiu Hei CHEUNG  HKG 85.49 43.37 44.12 4.43 4.21 4.61 2.00 #3
21 21 Vadym NOVIKOV  UKR 83.42 30.80 53.62 5.32 5.14 5.64 1.00 #9
22 22 Ze Zeng FANG  MAS 76.78 33.59 45.19 4.57 4.61 4.39 2.00 #1
23 23 Kryshtof PRADEAUX  AUS 66.57 28.21 41.36 4.21 3.96 4.25 3.00 #5
24 24 Brandon James BALDOZ  PHI 61.13 21.83 41.30 4.11 4.29 4.00 2.00 #4
25 25 Simar BAJAJ  IND 17.75 4.96 13.79 1.46 1.50 1.18 1.00 #2

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 15 Sep 2023 23:08 (UTC+09:00)
created by comnet