Junior Men - Final Results
PL | Name | Nation | SP | FS | Points |
1. | Francois PITOT | ![]() |
3 | 1 | 219.86 |
2. | Juheon LIM | ![]() |
1 | 2 | 217.95 |
3. | Daniel MARTYNOV | ![]() |
5 | 4 | 207.98 |
4. | Michael XIE | ![]() |
9 | 3 | 204.13 |
5. | Yanhao LI | ![]() |
4 | 7 | 195.80 |
6. | Jaekeun LEE | ![]() |
7 | 5 | 193.43 |
7. | Nikita SHEIKO | ![]() |
8 | 6 | 190.45 |
8. | Shunsuke NAKAMURA | ![]() |
2 | 12 | 187.88 |
9. | Yu-Hsiang LI | ![]() |
6 | 8 | 185.22 |
10. | Seigo TAUCHI | ![]() |
10 | 11 | 177.85 |
11. | Oleg MELNIKOV | ![]() |
12 | 10 | 174.22 |
12. | Masaya MISHIMA | ![]() |
17 | 9 | 173.21 |
13. | David SHTEYNGART | ![]() |
15 | 13 | 164.74 |
14. | Casper JOHANSSON | ![]() |
13 | 14 | 163.84 |
15. | Matias LINDFORS | ![]() |
11 | 16 | 162.55 |
16. | Anthony PARADIS | ![]() |
16 | 15 | 162.11 |
17. | Zhiao JIANG | ![]() |
18 | 17 | 154.37 |
18. | Noah BODENSTEIN | ![]() |
14 | 19 | 150.39 |
19. | Tao MACRAE | ![]() |
19 | 18 | 149.74 |
20. | Vadym NOVIKOV | ![]() |
20 | 21 | 134.54 |
21. | Chiu Hei CHEUNG | ![]() |
21 | 20 | 128.67 |
22. | Ze Zeng FANG | ![]() |
23 | 22 | 117.17 |
23. | Kryshtof PRADEAUX | ![]() |
22 | 23 | 108.75 |
24. | Brandon James BALDOZ | ![]() |
24 | 24 | 99.81 |
25. | Simar BAJAJ | ![]() |
25 | 25 | 23.26 |
Back to Result Page Back Back to ISU Home Page
Last Update: 15 Sep 2023 23:08 (UTC+09:00)
created by comnet