Junior Men - Final Results
| PL | Name | Nation | SP | FS | Points |
| 1. | Francois PITOT | FRA |
3 | 1 | 219.86 |
| 2. | Juheon LIM | KOR |
1 | 2 | 217.95 |
| 3. | Daniel MARTYNOV | USA |
5 | 4 | 207.98 |
| 4. | Michael XIE | USA |
9 | 3 | 204.13 |
| 5. | Yanhao LI | NZL |
4 | 7 | 195.80 |
| 6. | Jaekeun LEE | KOR |
7 | 5 | 193.43 |
| 7. | Nikita SHEIKO | ISR |
8 | 6 | 190.45 |
| 8. | Shunsuke NAKAMURA | JPN |
2 | 12 | 187.88 |
| 9. | Yu-Hsiang LI | TPE |
6 | 8 | 185.22 |
| 10. | Seigo TAUCHI | JPN |
10 | 11 | 177.85 |
| 11. | Oleg MELNIKOV | KAZ |
12 | 10 | 174.22 |
| 12. | Masaya MISHIMA | JPN |
17 | 9 | 173.21 |
| 13. | David SHTEYNGART | CAN |
15 | 13 | 164.74 |
| 14. | Casper JOHANSSON | SWE |
13 | 14 | 163.84 |
| 15. | Matias LINDFORS | FIN |
11 | 16 | 162.55 |
| 16. | Anthony PARADIS | CAN |
16 | 15 | 162.11 |
| 17. | Zhiao JIANG | CHN |
18 | 17 | 154.37 |
| 18. | Noah BODENSTEIN | SUI |
14 | 19 | 150.39 |
| 19. | Tao MACRAE | GBR |
19 | 18 | 149.74 |
| 20. | Vadym NOVIKOV | UKR |
20 | 21 | 134.54 |
| 21. | Chiu Hei CHEUNG | HKG |
21 | 20 | 128.67 |
| 22. | Ze Zeng FANG | MAS |
23 | 22 | 117.17 |
| 23. | Kryshtof PRADEAUX | AUS |
22 | 23 | 108.75 |
| 24. | Brandon James BALDOZ | PHI |
24 | 24 | 99.81 |
| 25. | Simar BAJAJ | IND |
25 | 25 | 23.26 |
Back to Result Page Back Back to ISU Home Page
Last Update: 15 Sep 2023 23:08 (UTC+09:00)
created by comnet