Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juheon LIM KOR 76.08 40.90  35.18 6.82 6.93 7.32 0.00 #9
2 Edward APPLEBY GBR 71.14 37.50  33.64 6.71 7.00 6.43 0.00 #2
3 Beck STROMMER USA 67.58 33.64  33.94 6.71 6.68 6.93 0.00 #24
4 Yudong CHEN CHN 63.51 31.82  32.69 6.36 6.50 6.71 1.00 #20
5 Ali Efe GUNES TUR 62.34 35.55  27.79 5.61 5.57 5.46 1.00 #23
6 Jakub LOFEK POL 62.03 30.30  31.73 6.25 6.36 6.39 0.00 #8
7 Daiya EBIHARA JPN 60.96 28.80  33.16 6.57 6.36 6.93 1.00 #4
8 Elias SAYED SWE 59.44 30.09  29.35 5.82 5.89 5.86 0.00 #18
9 Arttu JUUSOLA FIN 55.42 30.14  25.28 5.14 4.86 5.14 0.00 #5
10 Alec GUINZBOURG CAN 55.14 25.84  30.30 6.00 5.89 6.25 1.00 #21
11 Marko PILIAR SVK 54.36 27.04  27.32 5.43 5.32 5.61 0.00 #16
12 Noah BODENSTEIN SUI 54.17 27.24  27.93 5.79 5.43 5.50 1.00 #3
13 Kyrylo LISHENKO UKR 54.12 24.84  29.28 5.68 5.89 5.96 0.00 #22
14 Aurelian CHERVET SUI 53.65 26.81  27.84 5.64 5.57 5.46 1.00 #19
15 Hugo Willi HERRMANN GER 52.04 25.43  27.61 5.43 5.46 5.64 1.00 #13
16 Matvii YEFYMENKO POL 51.74 27.21  25.53 5.00 5.00 5.29 1.00 #12
17 Kirills KORKACS LAT 49.01 26.00  23.01 4.75 4.46 4.57 0.00 #1
18 Luka IMEDASHVILI LTU 45.88 20.72  25.16 4.93 4.96 5.18 0.00 #10
19 Yu-Chun HUANG TPE 45.41 20.65  24.76 4.89 4.86 5.07 0.00 #15
20 Oscar OLIVER POL 43.35 19.38  23.97 4.71 5.00 4.64 0.00 #6
21 Daniel ROUCO MORCILLO ESP 41.82 19.56  23.26 4.64 4.54 4.75 1.00 #11
22 Daniil VALANOV NOR 41.82 19.33  22.49 4.54 4.39 4.54 0.00 #14
23 Wendell HANSSON-OSTERGAARD DEN 41.69 18.36  23.33 4.68 4.75 4.54 0.00 #17
24 Emilio MARISCAL PACHECO MEX 27.79 11.21  16.58 3.39 3.25 3.29 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.09.2023 21:13 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.