Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juheon LIM KOR 145.47 74.23  71.24 6.93 7.14 7.32 0.00 #23
2 Beck STROMMER USA 132.64 61.54  72.10 7.18 7.29 7.18 1.00 #24
3 Daiya EBIHARA JPN 123.77 61.84  62.93 6.18 6.04 6.68 1.00 #16
4 Kyrylo LISHENKO UKR 118.27 62.13  56.14 5.39 5.68 5.79 0.00 #11
5 Noah BODENSTEIN SUI 114.60 57.90  56.70 5.68 5.64 5.71 0.00 #14
6 Jakub LOFEK POL 113.83 48.66  65.17 6.50 6.68 6.39 0.00 #19
7 Arttu JUUSOLA FIN 111.75 55.54  57.21 5.75 5.61 5.82 1.00 #18
8 Matvii YEFYMENKO POL 109.51 57.66  51.85 5.14 5.07 5.36 0.00 #8
9 Edward APPLEBY GBR 107.83 44.66  65.17 6.50 6.46 6.61 2.00 #22
10 Ali Efe GUNES TUR 105.90 48.60  58.30 5.86 5.61 6.04 1.00 #20
11 Alec GUINZBOURG CAN 104.11 50.17  56.94 5.68 5.46 5.96 3.00 #13
12 Hugo Willi HERRMANN GER 100.91 48.12  53.79 5.29 5.32 5.54 1.00 #12
13 Aurelian CHERVET SUI 99.78 42.87  57.91 5.96 5.86 5.57 1.00 #9
14 Luka IMEDASHVILI LTU 98.90 47.85  52.05 5.21 5.21 5.21 1.00 #7
15 Marko PILIAR SVK 92.70 40.65  53.05 5.36 5.07 5.50 1.00 #15
16 Elias SAYED SWE 91.17 38.05  54.12 5.46 5.29 5.50 1.00 #17
17 Kirills KORKACS LAT 89.31 41.26  48.05 4.79 4.82 4.82 0.00 #10
18 Yu-Chun HUANG TPE 87.57 42.28  46.29 4.57 4.54 4.79 1.00 #4
19 Daniil VALANOV NOR 86.67 41.59  45.08 4.43 4.43 4.68 0.00 #2
20 Oscar OLIVER POL 79.74 37.58  43.16 4.07 4.32 4.57 1.00 #3
21 Wendell HANSSON-OSTERGAARD DEN 74.13 31.41  44.72 4.43 4.39 4.61 2.00 #5
22 Yudong CHEN CHN 71.41 22.86  50.55 5.00 4.68 5.50 2.00 #21
23 Emilio MARISCAL PACHECO MEX 63.72 31.28  33.44 3.29 3.43 3.32 1.00 #1
24 Daniel ROUCO MORCILLO ESP 57.31 23.82  38.49 3.89 3.46 4.21 5.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2023 15:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.