Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 67.49 37.67  29.82 7.50 7.46 7.46 0.00 #31
2 Yuseong KIM KOR 63.04 35.93  27.11 6.86 6.82 6.71 0.00 #6
3 Annika CHAO USA 58.93 32.71  26.22 6.64 6.57 6.50 0.00 #22
4 Yo TAKAGI JPN 58.30 32.70  26.60 6.57 6.68 6.75 1.00 #11
5 Ruichen TONG CHN 57.45 31.68  25.77 6.46 6.46 6.46 0.00 #7
6 Heesue HAN KOR 55.29 29.41  25.88 6.43 6.39 6.64 0.00 #13
7 Hetty SHI CAN 54.09 29.62  24.47 6.04 6.04 6.32 0.00 #15
8 Anthea GRADINARU SUI 53.62 31.47  22.15 5.54 5.50 5.61 0.00 #3
9 Sophia SHIFRIN ISR 53.07 29.95  23.12 5.79 5.71 5.89 0.00 #27
10 Amanda GHEZZO ITA 51.79 27.95  23.84 5.96 6.00 5.96 0.00 #14
11 Phattaratida KANESHIGE THA 51.16 27.65  23.51 5.86 5.82 6.00 0.00 #29
12 Yu-Feng TSAI TPE 51.09 26.88  24.21 6.07 6.25 5.89 0.00 #4
13 Hana BATH AUS 50.01 28.10  21.91 5.50 5.29 5.68 0.00 #19
14 Ella HAWKES RSA 44.15 22.49  21.66 5.50 5.46 5.32 0.00 #30
15 Ruotang LI CHN 43.59 22.88  21.71 5.50 5.39 5.43 1.00 #20
16 Sofia Lexi Jacqueline FRANK PHI 42.85 24.42  18.43 4.46 4.86 4.54 0.00 #26
17 Ninon DAPOIGNY FRA 42.39 22.16  20.23 5.14 4.89 5.18 0.00 #17
18 Varvara KOROTKOVA UZB 41.54 22.03  19.51 4.89 4.82 4.96 0.00 #18
19 Anna Elizabeth GREKUL GER 40.19 19.31  22.88 5.89 5.43 5.89 2.00 #25
20 Chloe Desiree LEUNG HKG 39.72 22.05  18.67 4.61 4.75 4.68 1.00 #10
21 Katherine ONG PUI KUAN MAS 39.13 21.47  17.66 4.46 4.43 4.39 0.00 #9
22 Supitsara ATTAWIBOON THA 35.55 18.36  17.19 4.39 4.14 4.39 0.00 #21
23 Jelizaveta DERECINA LAT 33.95 17.89  16.06 4.14 4.00 3.93 0.00 #8
24 Vianna Shen-Rou LINKE SGP 31.24 17.80  14.44 3.71 3.61 3.54 1.00 #2
25 Melody Asri FATIMAH INA 30.75 15.06  15.69 3.93 4.11 3.75 0.00 #5
26 Cristabelle CHANG THA 30.39 16.67  14.72 3.75 3.64 3.68 1.00 #12
27 Misaki JOE NZL 25.71 12.81  14.90 3.71 3.71 3.79 2.00 #24
28 Misheel OTGONBAATAR MGL 23.87 13.13  12.74 3.29 3.04 3.25 2.00 #1
29 Elisa WESTERHOF UAE 23.42 12.93  12.49 3.18 3.14 3.07 2.00 #28
30 Hannah DABEES EGY 19.69 7.97  11.72 2.89 2.96 2.96 0.00 #16
31 Huong Dieu LE VIE 18.48 7.89  10.59 2.64 2.57 2.75 0.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.08.2023 18:14 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.