 |
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Stephane LAMBIEL | SUI | 144.18 | 67.32 |   | 76.86 | 7.75 | 7.57 | 7.68 | 7.68 | 7.75 | 0.00 | #23 |
2 | Jeffrey BUTTLE | CAN | 136.30 | 63.42 |   | 74.88 | 7.54 | 7.50 | 7.32 | 7.54 | 7.54 | 2.00 | #20 |
3 | Emanuel SANDHU | CAN | 134.13 | 62.25 |   | 72.88 | 7.29 | 7.29 | 7.21 | 7.29 | 7.36 | 1.00 | #15 |
4 | Evan LYSACEK | USA | 133.74 | 63.18 |   | 70.56 | 7.07 | 6.96 | 7.04 | 7.07 | 7.14 | 0.00 | #24 |
5 | Kevin VAN DER PERREN | BEL | 133.51 | 68.71 |   | 64.80 | 6.57 | 6.29 | 6.54 | 6.43 | 6.57 | 0.00 | #13 |
6 | Johnny WEIR | USA | 133.36 | 60.72 |   | 72.64 | 7.36 | 7.14 | 7.21 | 7.25 | 7.36 | 0.00 | #14 |
7 | Chengjiang LI | CHN | 130.83 | 64.27 |   | 66.56 | 6.96 | 6.36 | 6.71 | 6.57 | 6.68 | 0.00 | #21 |
8 | Frederic DAMBIER | FRA | 130.30 | 63.60 |   | 66.70 | 6.79 | 6.46 | 6.75 | 6.64 | 6.71 | 0.00 | #16 |
9 | Timothy GOEBEL | USA | 129.84 | 68.04 |   | 63.80 | 6.54 | 6.29 | 6.25 | 6.39 | 6.43 | 2.00 | #11 |
10 | Stefan LINDEMANN | GER | 127.58 | 62.28 |   | 66.30 | 6.79 | 6.43 | 6.68 | 6.57 | 6.68 | 1.00 | #7 |
11 | Ivan DINEV | BUL | 126.72 | 65.78 |   | 60.94 | 6.29 | 5.82 | 6.21 | 6.04 | 6.11 | 0.00 | #9 |
12 | Min ZHANG | CHN | 123.17 | 67.67 |   | 55.50 | 5.96 | 5.21 | 5.61 | 5.43 | 5.54 | 0.00 | #1 |
13 | Brian JOUBERT | FRA | 122.63 | 53.97 |   | 70.66 | 7.29 | 6.89 | 7.00 | 7.11 | 7.04 | 2.00 | #22 |
14 | Kristoffer BERNTSSON | SWE | 119.22 | 65.02 |   | 54.20 | 5.71 | 5.21 | 5.43 | 5.36 | 5.39 | 0.00 | #8 |
15 | Sergei DOBRIN | RUS | 116.92 | 59.58 |   | 57.34 | 5.82 | 5.57 | 5.75 | 5.71 | 5.82 | 0.00 | #10 |
16 | Andrei GRIAZEV | RUS | 116.39 | 52.51 |   | 64.88 | 6.64 | 6.29 | 6.43 | 6.54 | 6.54 | 1.00 | #18 |
17 | Gheorghe CHIPER | ROM | 113.06 | 55.34 |   | 59.72 | 6.00 | 5.86 | 5.93 | 5.93 | 6.14 | 2.00 | #12 |
18 | Daisuke TAKAHASHI | JPN | 108.04 | 50.12 |   | 60.92 | 6.32 | 5.93 | 6.00 | 6.14 | 6.07 | 3.00 | #17 |
19 | Karel ZELENKA | ITA | 106.22 | 54.36 |   | 51.86 | 5.29 | 5.11 | 5.18 | 5.14 | 5.21 | 0.00 | #2 |
20 | Roman SEROV | ISR | 106.19 | 55.27 |   | 50.92 | 5.25 | 5.00 | 5.00 | 5.14 | 5.07 | 0.00 | #5 |
21 | Jamal OTHMAN | SUI | 104.51 | 52.49 |   | 53.02 | 5.39 | 5.29 | 5.29 | 5.29 | 5.25 | 1.00 | #4 |
22 | Sergei DAVYDOV | BLR | 99.76 | 47.56 |   | 52.20 | 5.46 | 4.96 | 5.29 | 5.18 | 5.21 | 0.00 | #6 |
23 | Viktor PFEIFER | AUT | 97.64 | 51.06 |   | 47.58 | 4.82 | 4.64 | 4.79 | 4.75 | 4.79 | 1.00 | #3 |
|
|
  |
|