 |
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Takahiko KOZUKA | JPN | 119.98 | 63.96 |   | 56.02 | 5.79 | 5.50 | 5.57 | 5.61 | 5.54 | 0.00 | #24 |
2 | Sergei VORONOV | RUS | 115.26 | 60.82 |   | 54.44 | 5.54 | 5.21 | 5.43 | 5.54 | 5.50 | 0.00 | #22 |
3 | Takahito MURA | JPN | 113.24 | 61.32 |   | 51.92 | 5.36 | 5.00 | 5.21 | 5.14 | 5.25 | 0.00 | #13 |
4 | Stephen CARRIERE | USA | 112.25 | 60.09 |   | 52.16 | 5.43 | 5.04 | 5.18 | 5.18 | 5.25 | 0.00 | #23 |
5 | Kevin REYNOLDS | CAN | 112.10 | 66.12 |   | 45.98 | 4.71 | 4.46 | 4.64 | 4.57 | 4.61 | 0.00 | #16 |
6 | Patrick CHAN | CAN | 108.65 | 58.31 |   | 52.34 | 5.39 | 5.11 | 5.25 | 5.21 | 5.21 | 2.00 | #19 |
7 | Yannick PONSERO | FRA | 107.68 | 54.32 |   | 55.36 | 5.71 | 5.36 | 5.54 | 5.57 | 5.50 | 2.00 | #20 |
8 | Alexander USPENSKI | RUS | 104.69 | 52.83 |   | 52.86 | 5.43 | 5.14 | 5.29 | 5.32 | 5.25 | 1.00 | #17 |
9 | Daisuke MURAKAMI | USA | 101.09 | 54.09 |   | 47.00 | 4.93 | 4.50 | 4.68 | 4.68 | 4.71 | 0.00 | #12 |
10 | Viktor PFEIFER | AUT | 99.85 | 53.87 |   | 46.98 | 4.82 | 4.54 | 4.71 | 4.71 | 4.71 | 1.00 | #10 |
11 | Geoffry VARNER | USA | 99.18 | 51.74 |   | 47.44 | 5.00 | 4.61 | 4.79 | 4.68 | 4.64 | 0.00 | #15 |
12 | Moris PFEIFHOFER | SUI | 98.74 | 54.56 |   | 44.18 | 4.46 | 4.21 | 4.46 | 4.46 | 4.50 | 0.00 | #9 |
13 | Kim LUCINE | FRA | 97.98 | 55.90 |   | 42.08 | 4.29 | 4.00 | 4.18 | 4.25 | 4.32 | 0.00 | #6 |
14 | Chao YANG | CHN | 95.96 | 47.82 |   | 49.14 | 5.07 | 4.75 | 4.93 | 4.89 | 4.93 | 1.00 | #18 |
15 | Ryo SHIBATA | JPN | 95.93 | 47.89 |   | 50.04 | 5.14 | 4.89 | 4.96 | 5.07 | 4.96 | 2.00 | #14 |
16 | Adrian SCHULTHEISS | SWE | 95.32 | 51.68 |   | 44.64 | 4.68 | 4.25 | 4.43 | 4.46 | 4.50 | 1.00 | #8 |
17 | Peter LIEBERS | GER | 92.66 | 44.44 |   | 48.22 | 4.96 | 4.68 | 4.79 | 4.89 | 4.79 | 0.00 | #21 |
18 | Jinlin GUAN | CHN | 92.66 | 50.58 |   | 42.08 | 4.29 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #2 |
19 | Pavel KASKA | CZE | 86.25 | 47.19 |   | 41.06 | 4.25 | 4.00 | 4.14 | 4.07 | 4.07 | 2.00 | #3 |
20 | Luka CADEZ | SLO | 83.17 | 41.31 |   | 41.86 | 4.29 | 4.04 | 4.21 | 4.21 | 4.18 | 0.00 | #11 |
21 | David RICHARDSON | GBR | 83.02 | 44.96 |   | 38.06 | 3.89 | 3.68 | 3.82 | 3.89 | 3.75 | 0.00 | #1 |
22 | Yannick KOCON | FRA | 83.01 | 42.17 |   | 41.84 | 4.32 | 4.00 | 4.18 | 4.21 | 4.21 | 1.00 | #7 |
23 | Mateusz CHRUSCINSKI | POL | 81.31 | 43.51 |   | 38.80 | 4.04 | 3.75 | 3.89 | 3.93 | 3.79 | 1.00 | #5 |
24 | Vitali SAZONETS | UKR | 74.08 | 38.78 |   | 38.30 | 4.00 | 3.68 | 3.82 | 3.86 | 3.79 | 3.00 | #4 |
|
|
  |
|