Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN. Team Points Team
1 Ilia MALININ USA 106.08 59.91   46.17 9.25 9.29 9.11 0.00 #12 12 Team United States of America
2 Adam SIAO HIM FA FRA 96.16 52.68   43.48 8.68 8.64 8.71 0.00 #10 11 Team France
3 Jason BROWN USA 93.82 48.01   45.81 9.18 9.21 9.04 0.00 #4 10 Team United States of America
4 Yuma KAGIYAMA JPN 93.73 50.00   44.73 8.86 8.71 9.21 1.00 #11 9 Team Japan
5 Shun SATO JPN 93.68 51.11   42.57 8.39 8.39 8.71 0.00 #8 8 Team Japan
6 Kevin AYMOZ FRA 88.07 44.69   44.38 8.89 8.89 8.79 1.00 #9 7 Team France
7 Daniel GRASSL ITA 87.07 47.52   39.55 7.68 7.96 8.04 0.00 #5 6 Team Italy
8 Nika EGADZE GEO 84.76 46.47   38.29 7.64 7.54 7.75 0.00 #6 5 Team Georgia
9 Roman SADOVSKY CAN 84.75 45.80   38.95 7.68 7.89 7.75 0.00 #3 4 Team Canada
10 Aleksa RAKIC CAN 72.86 37.61   36.25 7.21 7.18 7.32 1.00 #2 3 Team Canada
11 Nikolaj MEMOLA ITA 69.20 31.26   37.94 7.57 7.61 7.54 0.00 #7 2 Team Italy
12 Morisi KVITELASHVILI GEO 59.54 26.24   34.30 6.93 6.82 6.79 1.00 #1 1 Team Georgia
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.04.2025 19:52 (UTC +09:00)
© 2025 International Skating Union. All Rights Reserved.