Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Niina PETROKINA EST 70.61 38.40   32.21 8.11 8.14 7.96 0.00 #33
2 Q Nina PINZARRONE BEL 64.97 34.00   30.97 7.68 7.82 7.79 0.00 #38
3 Q Anna PEZZETTA ITA 64.85 34.63   30.22 7.43 7.54 7.75 0.00 #32
4 Q Lara Naki GUTMANN ITA 63.75 31.94   31.81 8.21 7.89 7.82 0.00 #36
5 Q Loena HENDRICKX BEL 63.34 31.36   32.98 8.29 8.14 8.36 1.00 #27
6 Q Kimmy REPOND SUI 59.28 29.11   30.17 7.61 7.50 7.57 0.00 #35
7 Q Sarina JOOS ITA 58.90 32.16   26.74 6.61 6.79 6.71 0.00 #24
8 Q Ekaterina KURAKOVA POL 58.08 30.01   29.07 7.21 7.50 7.14 1.00 #31
9 Q Livia KAISER SUI 57.02 29.57   27.45 6.79 6.89 6.96 0.00 #22
10 Q Nataly LANGERBAUR EST 56.21 30.46   25.75 6.32 6.36 6.68 0.00 #16
11 Q Anastasiia GUBANOVA GEO 56.17 27.34   30.83 7.75 7.64 7.79 2.00 #37
12 Q Stefania YAKOVLEVA CYP 56.16 31.90   24.26 5.96 6.07 6.21 0.00 #11
13 Q Lorine SCHILD FRA 56.14 30.21   26.93 6.64 6.68 6.93 1.00 #34
14 Q Lea SERNA FRA 55.72 29.22   27.50 6.89 6.75 7.04 1.00 #29
15 Q Olga MIKUTINA AUT 53.90 25.69   29.21 7.36 7.21 7.39 1.00 #25
16 Q Iida KARHUNEN FIN 53.73 27.03   27.70 7.04 6.79 7.00 1.00 #30
17 Q Mia RISA GOMEZ NOR 53.07 28.99   24.08 6.00 6.07 6.04 0.00 #19
18 Q Julia SAUTER ROU 52.53 24.36   28.17 6.89 7.00 7.29 0.00 #28
19 Q Vanesa SELMEKOVA SVK 52.50 28.60   23.90 5.79 6.04 6.14 0.00 #14
20 Q Mariia SENIUK ISR 52.40 26.71   25.69 6.43 6.25 6.64 0.00 #26
21 Q Julija LOVRENCIC SLO 51.71 27.82   24.89 6.21 6.32 6.18 1.00 #17
22 Q Kristen SPOURS GBR 50.70 26.57   24.13 5.96 6.07 6.11 0.00 #20
23 Q Josefin TALJEGARD SWE 50.44 22.79   27.65 6.93 7.18 6.68 0.00 #21
24 Q Jogaile AGLINSKYTE LTU 50.30 26.58   24.72 6.18 6.29 6.11 1.00 #6
25 Alexandra FEIGIN BUL 49.70 26.58   24.12 6.07 5.82 6.25 1.00 #23
26 Kristina LISOVSKAJA EST 49.62 25.74   23.88 5.89 6.00 6.07 0.00 #13
27 Antonina DUBININA SRB 49.56 25.57   23.99 6.04 6.07 5.93 0.00 #12
28 Niki WORIES NED 48.14 25.30   22.84 5.61 5.71 5.86 0.00 #8
29 Ariadna GUPTA ESPADA ESP 46.76 24.96   21.80 5.43 5.39 5.57 0.00 #7
30 Nargiz SUELEYMANOVA AZE 46.60 23.38   23.22 5.82 5.68 5.96 0.00 #9
31 Nina POVEY GBR 46.11 22.26   23.85 5.75 6.11 6.07 0.00 #18
32 Katinka Anna ZSEMBERY HUN 45.93 24.09   21.84 5.32 5.46 5.64 0.00 #3
33 Anastasia GRACHEVA MDA 45.59 24.97   20.62 5.18 5.11 5.21 0.00 #15
34 Barbora VRANKOVA CZE 44.67 21.77   23.90 6.04 5.75 6.18 1.00 #10
35 Yelizaveta BABENKO UKR 43.76 22.18   22.58 5.54 5.93 5.50 1.00 #5
36 Lucrezia GENNARO GRE 43.20 20.34   22.86 5.79 5.54 5.86 0.00 #1
37 Nikola FOMCHENKOVA LAT 42.76 23.85   19.91 4.86 4.79 5.32 1.00 #4
38 Laura SZCZESNA POL 40.51 20.80   20.71 5.14 4.86 5.57 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 14.01.2026 22:29 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.