Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rio NAKATA JPN 83.56 43.24  40.32 8.07 8.07 8.00 0.00 #7
2 Yanhao LI NZL 75.15 37.76  37.39 7.39 7.46 7.54 0.00 #11
3 Patrick BLACKWELL USA 74.23 39.53  34.70 6.96 6.89 6.93 0.00 #15
4 Daiya EBIHARA JPN 74.02 38.79  35.23 7.00 6.96 7.14 0.00 #16
5 Anthony PARADIS CAN 70.07 33.14  36.93 7.43 7.68 7.00 0.00 #12
6 Hiro KAEWTATHIP THA 58.76 30.19  28.57 5.75 5.75 5.61 0.00 #17
7 Aaron KIM KOR 54.24 27.64  26.60 5.29 5.25 5.39 0.00 #1
8 Nikita SHEIKO ISR 53.75 21.66  32.09 6.32 6.54 6.36 0.00 #8
9 Ziyi LI CHN 51.38 25.61  25.77 5.04 5.21 5.18 0.00 #22
10 Vinceman CHONG AUS 50.79 23.54  27.25 5.32 5.71 5.29 0.00 #23
11 Michelangelo CAPRANO GER 50.36 23.53  26.83 5.29 5.46 5.32 0.00 #3
12 Jean MEDARD FRA 50.36 21.89  28.47 5.68 5.68 5.68 0.00 #5
13 Matias HEINONEN FIN 49.98 24.03  25.95 5.18 5.04 5.32 0.00 #2
14 Simon SUN HKG 47.83 23.61  24.22 4.82 4.68 5.00 0.00 #9
15 Aaron KULVATUNYOU THA 45.02 20.32  24.70 5.04 4.82 4.93 0.00 #6
16 Bo-Shun WU TPE 42.58 18.24  24.34 4.82 4.89 4.86 0.00 #13
17 Konstantin SMIRNOV ARM 40.91 18.00  22.91 4.50 4.50 4.71 0.00 #4
18 Kenan BERDIBAYEV KAZ 40.67 20.22  20.45 4.18 3.96 4.11 0.00 #21
19 Rafif Herfianto PUTRA INA 34.80 14.51  21.29 4.18 4.25 4.32 1.00 #10
20 Manjesh TIWARI IND 32.06 14.71  17.35 3.43 3.39 3.57 0.00 #19
21 Tharon WARASITTICHAI THA 25.42 8.64  17.78 3.50 3.50 3.64 1.00 #20
22 Aiden Yin Fan LOO MAS 20.65 5.61  15.04 3.07 3.04 2.89 0.00 #14
23 Hoang Huu NGUYEN VIE 15.84 4.21  11.63 2.39 2.29 2.29 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.09.2025 19:25 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.