Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yihan WANG CHN 73.38 43.88  29.50 7.39 7.25 7.54 0.00 #6
2 Kei YAMADA JPN 68.98 39.96  29.02 7.25 7.14 7.43 0.00 #2
3 Stefania GLADKI FRA 67.94 40.48  27.46 6.79 7.04 6.82 0.00 #23
4 Sophia SHIFRIN ISR 66.67 39.26  27.41 6.93 6.86 6.82 0.00 #28
5 Jeongyul HWANG KOR 66.50 40.32  27.18 6.61 6.79 7.04 1.00 #13
6 Ariel GUO HKG 65.25 40.41  24.84 6.21 6.43 6.04 0.00 #12
7 Inga GURGENIDZE GEO 64.77 38.39  26.38 6.54 6.75 6.54 0.00 #30
8 Rachel SAMIRI USA 62.34 36.46  26.88 6.82 6.82 6.57 1.00 #33
9 Valeriya EZHOVA SUI 61.63 35.98  25.65 6.39 6.50 6.39 0.00 #15
10 Mia Zixuan ZENG AUS 59.01 34.46  24.55 6.21 6.36 5.89 0.00 #25
11 Arina KALUGINA AZE 56.16 34.70  23.46 5.89 5.64 6.11 2.00 #31
12 Elina GOIDINA EST 54.89 28.67  26.22 6.43 6.61 6.68 0.00 #17
13 Gabriele JUSKAITE LTU 54.64 32.69  21.95 5.46 5.29 5.75 0.00 #9
14 Victoria BARAKHTINA CAN 54.19 29.06  25.13 6.14 6.29 6.46 0.00 #32
15 Alice SMITH GBR 53.21 32.75  21.46 5.43 5.25 5.46 1.00 #16
16 Diana Alexandra ZIESECKE GER 49.95 27.33  22.62 5.61 5.61 5.79 0.00 #11
17 Pernille WITH NOR 49.94 29.76  20.18 5.07 4.86 5.25 0.00 #21
18 Sofiia RYMSHYNA UKR 49.72 27.26  22.46 5.54 5.71 5.64 0.00 #14
19 Emma CERKALOVA SVK 47.80 27.80  20.00 4.93 5.04 5.07 0.00 #8
20 Varvara KOROTKOVA UZB 47.53 28.10  19.43 4.79 4.86 4.96 0.00 #29
21 Mariia SANNIKOVA KAZ 45.92 25.45  21.47 5.29 5.46 5.39 1.00 #20
22 Varvara ABRAMKINA BUL 44.99 26.23  20.76 5.18 5.04 5.39 2.00 #22
23 Lucca DIJKHUIZEN NED 43.26 24.74  19.52 5.00 4.86 4.82 1.00 #3
24 Ketevan MAKHARADZE GEO 42.56 22.28  21.28 5.25 5.50 5.25 1.00 #10
25 Mariia ARUTIUNIAN ARM 42.07 24.77  17.30 4.18 4.32 4.50 0.00 #19
26 Salome SCHMID LIE 39.31 21.82  17.49 4.50 4.32 4.32 0.00 #27
27 Bella AYDIN TUR 38.28 21.90  18.38 4.57 4.64 4.61 2.00 #7
28 Sofia LAMPRINOU GRE 36.27 17.84  18.43 4.68 4.61 4.57 0.00 #34
29 Hanna Laura VIRANYI HUN 36.23 20.71  17.52 4.39 4.46 4.32 2.00 #24
30 Sophia FENG AUS 31.32 18.44  13.88 3.57 3.29 3.57 1.00 #1
31 Anastasia FREIFELD ISR 29.24 13.52  15.72 3.93 3.89 4.00 0.00 #18
32 Kanyshai KADYRBEKOVA KGZ 26.27 13.77  12.50 3.14 3.14 3.11 0.00 #26
33 Aynur BERDIYEVA TKM 19.46 8.68  10.78 2.86 2.54 2.71 0.00 #5
34 Andrea PAZOS GUERRA AND 18.08 6.74  11.34 2.86 2.71 2.96 0.00 #35
35 Raffaella OBERTI PINTO PER 14.93 7.95  9.98 2.75 2.36 2.39 3.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2026 21:09 (UTC +04:00)
© 2026 International Skating Union. All Rights Reserved.