ISU Challenger Series Ranking 2015/2016
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
GER
3
SVK
4
FIN
5
RUS
6
BUL
7
AUT
8
EST
9
POL
10
CRO
1st 2nd 3rd 4th
1Aliona SAVCHENKO / Bruno MASSOTGER214.42209.60 424.02 276.28 142.98 147.74 76.30
2Evgenia TARASOVA / Vladimir MOROZOVRUS184.28192.22 376.50 236.50 119.16 140.00 73.06
3Natalja ZABIJAKO / Alexander ENBERTRUS196.22173.62 369.84 241.24 128.58 128.60 67.64
4Kristina ASTAKHOVA / Alexei ROGONOVRUS185.00183.88 368.88 243.32 124.50 125.56 65.06
5Alexa SCIMECA / Chris KNIERIMUSA179.56189.28 368.84 242.10 121.56 126.74 68.74
6Nicole DELLA MONICA / Matteo GUARISEITA154.78191.98163.78 355.76 231.74 126.62 124.02 65.36
7Tarah KAYNE / Daniel O SHEAUSA170.30174.96 345.26 235.38 119.38 109.88 55.58
8Mari VARTMANN / Ruben BLOMMAERTGER166.50155.62177.04 343.54 221.18 115.78 122.36 61.26
9Marissa CASTELLI / Mervin TRANUSA169.46171.00 340.46 217.56 109.22 122.90 62.66
10Goda BUTKUTE / Nikita ERMOLAEVLTU141.80147.08149.84 296.92 204.54 104.50 92.38 47.04
11Gretchen DONLAN / Nathan BARTHOLOMAYUSA144.86145.44 290.30 186.14 93.68 104.16 52.40
12Tatiana DANILOVA / Mikalai KAMIANCHUKBLR141.24138.50 279.74 184.88 93.16 94.86 49.52
13Minerva Fabienne HASE / Nolan SEEGERTGER130.06138.22 268.28 167.23 87.46 101.05 50.76
14Bianca MANACORDA / Niccolo MACIIITA121.00117.72 238.72 156.42 79.78 82.30 41.22
15Alexandra HERBRIKOVA / Nicolas ROULETSUI113.28109.94 223.22 146.50 73.84 76.72 40.62
16Adel TANKOVA / Evgeni KRASNOPOLSKIISR101.74119.00 220.74 143.76 78.46 76.98 40.54
17Ioulia CHTCHETININA / Noah SCHERERSUI100.76114.60 215.36 144.10 77.74 71.26 36.86
18Yuko KAVAGUTI / Alexander SMIRNOVRUS214.05 214.05 138.03 138.03 76.02 76.02
19Lana PETRANOVIC / Michael LUECKCRO106.2697.78106.94 213.20 147.96 77.40 65.24 36.38
20Marcelina LECH / Aritz MAESTUESP101.86105.88 207.74 136.18 69.56 71.56 39.26
21Tatiana VOLOSOZHAR / Maxim TRANKOVRUS202.79 202.79 137.92 137.92 64.87 64.87
22Alexandra IOVANNA / Filippo AMBROSINIITA106.9286.90 193.82 126.98 73.18 66.84 33.74
23Ksenia STOLBOVA / Fedor KLIMOVRUS190.28 190.28 124.18 124.18 66.10 66.10
24Vanessa JAMES / Morgan CIPRESFRA172.18 172.18 113.84 113.84 58.34 58.34
25Lubov ILIUSHECHKINA / Dylan MOSCOVITCHCAN169.04 169.04 111.66 111.66 57.38 57.38
26Paris STEPHENS / Matthew DODDSAUS80.4486.4878.80 166.92 115.04 59.20 51.88 27.28
27Kirsten MOORE-TOWERS / Michael MARINAROCAN160.08 160.08 102.86 102.86 57.22 57.22
28Amani FANCY / Christopher BOYADJIGBRR156.72 156.72 102.78 102.78 53.94 53.94
29Jessica CALALANG / Zack SIDHUUSA150.96 150.96 98.38 98.38 52.58 52.58
30Julianne SEGUIN / Charlie BILODEAUCAN150.32 150.32 92.51 92.51 57.81 57.81
31Vanessa GRENIER / Maxime DESCHAMPSCAN148.52 148.52 101.88 101.88 46.64 46.64
32Miriam ZIEGLER / Severin KIEFERAUT147.22 147.22 99.68 99.68 47.54 47.54
33Madeline AARON / Max SETTLAGEUSA143.78 143.78 93.02 93.02 50.76 50.76
34Arina CHERNIAVSKAIA / Antonino SOUZA-KORDYERURUS141.54 141.54 92.96 92.96 48.58 48.58
35Sumire SUTO / Francis BOUDREAU AUDETJPN137.06 137.06 90.44 90.44 46.62 46.62
36Bogdana LUKASHEVICH / Alexander STEPANOVRUS135.62 135.62 91.96 91.96 43.66 43.66
37Tae Ok RYOM / Ju Sik KIMPRK132.18 132.18 88.02 88.02 44.16 44.16
38Maria PALIAKOVA / Nikita BOCHKOVBLR128.50 128.50 88.58 88.58 39.92 39.92
39Caitlin FIELDS / Ernie Utah STEVENSUSA126.12 126.12 78.40 78.40 47.72 47.72
40Anna Marie PEARCE / Mark MAGYARHUN114.34 114.34 74.10 74.10 40.24 40.24

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings