Progression of Highest Score

Ladies (historic records achieved before 2018/2019 season)

Total Score

Name Nat. Event Date SPFSTotal
1Evgenia MEDVEDEVARUSISU World Team Trophy 201723.04.2017 80.85 160.46 241.31S
2Evgenia MEDVEDEVARUSISU World Championships 201731.03.2017 79.01 154.40 233.41S
3Evgenia MEDVEDEVARUSISU European Championships 201727.01.2017 78.92 150.79 229.71S
4Yuna KIMKORXXI Olympic Winter Games 201025.02.2010 78.50 150.06 228.56S
5Yuna KIMKORISU GP Trophee Eric Bompard17.10.2009 76.08 133.95 210.03S
6Yuna KIMKORWorld Championships 200928.03.2009 76.12 131.59 207.71S
7Mao ASADAJPNNHK Trophy 200602.12.2006 69.50 130.02 199.52S
8Irina SLUTSKAYARUSCup of Russia 200526.11.2005 67.58 130.48 198.06S
9Sasha COHENUSAMasterCard Skate Canada Int. 200301.11.2003 71.12 126.48 197.60S
10Sasha COHENUSASmart Ones Skate America 200325.10.2003 66.46 130.89 197.35S
11Jennifer KIRKUSASmart Ones Skate America 200325.10.2003 58.68 120.09 178.77S
12Shizuka ARAKAWAJPNSmart Ones Skate America 200325.10.2003 59.02 113.37 172.39S
13Amber CORWINUSASmart Ones Skate America 200325.10.2003 54.66 102.29 156.95S
14Susanna PÖYKIÖFINSmart Ones Skate America 200325.10.2003 48.48 94.88 143.36S
15Jennifer DONTPENebelhorn Trophy 200306.09.2003 49.54 93.53 143.07S
16Lesley HAWKERCANNebelhorn Trophy 200306.09.2003 47.04 84.42 131.46S
17Olga NAIDENOVARUSNebelhorn Trophy 200306.09.2003 38.16 81.38 119.54S
18Miia MARTTINENFINNebelhorn Trophy 200306.09.2003 44.50 74.93 119.43S
19Daria TIMOSHENKOAZENebelhorn Trophy 200306.09.2003 44.36 74.26 118.62S
20Denise ZIMMERMANNGERNebelhorn Trophy 200306.09.2003 40.94 77.41 118.35S
21Amber CORWINUSANebelhorn Trophy 200306.09.2003 45.80 72.07 117.87S
22Sara FALOTICOITANebelhorn Trophy 200306.09.2003 36.32 77.32 113.64S
23Katharina HÄCKERGERNebelhorn Trophy 200306.09.2003 40.50 69.42 109.92S
24Kristin WIECZOREKGERNebelhorn Trophy 200306.09.2003 36.88 64.91 101.79S
25Caroline GÜLKEGERNebelhorn Trophy 200306.09.2003 38.76 57.70 96.46S
26Constanze KEMMNERGERNebelhorn Trophy 200306.09.2003 33.84 52.74 86.58S
27Shirene HUMANRSANebelhorn Trophy 200306.09.2003 36.74 48.29 85.03S
28Irina LUKIANENKOUKRNebelhorn Trophy 200306.09.2003 30.36 54.02 84.38S
29Alenka ZIDAR SAMBOLECSLONebelhorn Trophy 200306.09.2003 32.00 51.77 83.77S
Standings as of: 23.03.2018 23:08:17