|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Mao ASADA | JPN | 119.58 | 61.74 |   | 57.84 | 7.45 | 6.90 | 7.25 | 7.30 | 7.25 | 0.00 | #10 |
2 | Yukari NAKANO | JPN | 113.49 | 62.53 |   | 50.96 | 6.60 | 6.20 | 6.35 | 6.35 | 6.35 | 0.00 | #9 |
3 | Joannie ROCHETTE | CAN | 112.70 | 59.98 |   | 52.72 | 6.65 | 6.20 | 6.60 | 6.65 | 6.85 | 0.00 | #8 |
4 | Emily HUGHES | USA | 103.70 | 52.74 |   | 50.96 | 6.45 | 6.05 | 6.50 | 6.45 | 6.40 | 0.00 | #11 |
5 | Ashley WAGNER | USA | 99.20 | 54.80 |   | 44.40 | 5.75 | 5.45 | 5.60 | 5.50 | 5.45 | 0.00 | #5 |
6 | Nana TAKEDA | JPN | 96.03 | 51.31 |   | 44.72 | 5.80 | 5.20 | 5.70 | 5.65 | 5.60 | 0.00 | #7 |
7 | Elena GLEBOVA | EST | 94.33 | 50.65 |   | 43.68 | 5.55 | 5.30 | 5.55 | 5.50 | 5.40 | 0.00 | #6 |
8 | Lesley HAWKER | CAN | 89.59 | 46.67 |   | 43.92 | 5.70 | 5.20 | 5.40 | 5.55 | 5.60 | 1.00 | #4 |
9 | Laura LEPISTO | FIN | 88.51 | 42.55 |   | 46.96 | 6.00 | 5.80 | 5.65 | 6.05 | 5.85 | 1.00 | #12 |
10 | Cynthia PHANEUF | CAN | 83.15 | 42.67 |   | 42.48 | 5.55 | 5.00 | 5.20 | 5.30 | 5.50 | 2.00 | #3 |
11 | Idora HEGEL | CRO | 79.94 | 43.66 |   | 37.28 | 5.15 | 4.25 | 4.60 | 4.80 | 4.50 | 1.00 | #1 |
12 | Alisa DREI | FIN | 78.94 | 39.58 |   | 39.36 | 5.30 | 4.65 | 4.80 | 5.00 | 4.85 | 0.00 | #2 |
|
|
  |
|