 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Mao ASADA | JPN | 130.02 | 70.18 |   | 59.84 | 7.60 | 7.35 | 7.40 | 7.55 | 7.50 | 0.00 | #10 |
2 | Fumie SUGURI | JPN | 117.39 | 58.03 |   | 59.36 | 7.50 | 7.30 | 7.35 | 7.55 | 7.40 | 0.00 | #6 |
3 | Yukari NAKANO | JPN | 104.07 | 48.39 |   | 55.68 | 7.05 | 6.70 | 6.90 | 7.10 | 7.05 | 0.00 | #8 |
4 | Christine ZUKOWSKI | USA | 83.62 | 41.54 |   | 42.08 | 5.45 | 5.10 | 5.35 | 5.15 | 5.25 | 0.00 | #5 |
5 | Dan FANG | CHN | 80.07 | 37.75 |   | 42.32 | 5.45 | 5.15 | 5.35 | 5.30 | 5.20 | 0.00 | #11 |
6 | Lesley HAWKER | CAN | 79.85 | 42.45 |   | 40.40 | 5.20 | 4.90 | 5.00 | 5.10 | 5.05 | 3.00 | #2 |
7 | Beatrisa LIANG | USA | 78.80 | 34.96 |   | 45.84 | 5.85 | 5.50 | 5.75 | 5.75 | 5.80 | 2.00 | #7 |
8 | Arina MARTINOVA | RUS | 78.65 | 36.53 |   | 45.12 | 5.90 | 5.50 | 5.45 | 5.80 | 5.55 | 3.00 | #9 |
9 | Chae-Hwa KIM | KOR | 73.95 | 35.71 |   | 38.24 | 5.05 | 4.70 | 4.70 | 4.80 | 4.65 | 0.00 | #1 |
10 | Tugba KARADEMIR | TUR | 69.89 | 32.93 |   | 38.96 | 4.95 | 4.75 | 4.75 | 5.00 | 4.90 | 2.00 | #3 |
11 | Jenna McCORKELL | GBR | 61.25 | 24.41 |   | 37.84 | 4.90 | 4.65 | 4.60 | 4.85 | 4.65 | 1.00 | #4 |
|
|
  |
|