 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Mao ASADA | JPN | 126.49 | 64.25 |   | 62.24 | 8.00 | 7.25 | 7.85 | 7.85 | 7.95 | 0.00 | #12 |
2 | Akiko SUZUKI | JPN | 112.08 | 56.96 |   | 55.12 | 6.95 | 6.50 | 7.00 | 6.85 | 7.15 | 0.00 | #9 |
3 | Yukari NAKANO | JPN | 112.05 | 56.93 |   | 55.12 | 7.05 | 6.45 | 7.00 | 6.90 | 7.05 | 0.00 | #8 |
4 | Laura LEPISTO | FIN | 99.71 | 47.19 |   | 53.52 | 6.85 | 6.35 | 6.70 | 6.70 | 6.85 | 1.00 | #10 |
5 | Ashley WAGNER | USA | 99.58 | 45.02 |   | 54.56 | 7.00 | 6.65 | 6.80 | 6.75 | 6.90 | 0.00 | #11 |
6 | Katrina HACKER | USA | 85.66 | 38.78 |   | 46.88 | 5.95 | 5.70 | 5.75 | 5.95 | 5.95 | 0.00 | #7 |
7 | Cynthia PHANEUF | CAN | 85.42 | 38.70 |   | 46.72 | 6.05 | 5.45 | 5.90 | 5.85 | 5.95 | 0.00 | #6 |
8 | Annette DYTRT | GER | 77.95 | 36.43 |   | 41.52 | 5.40 | 4.80 | 5.15 | 5.25 | 5.35 | 0.00 | #1 |
9 | Mirai NAGASU | USA | 74.08 | 30.32 |   | 45.76 | 6.15 | 5.35 | 5.50 | 5.80 | 5.80 | 2.00 | #5 |
10 | Anastasia GIMAZETDINOVA | UZB | 72.26 | 33.70 |   | 38.56 | 5.05 | 4.35 | 4.95 | 4.75 | 5.00 | 0.00 | #3 |
11 | Na-Young KIM | KOR | 71.85 | 31.93 |   | 39.92 | 5.40 | 4.65 | 5.00 | 5.10 | 4.80 | 0.00 | #4 |
12 | Katarina GERBOLDT | RUS | 71.53 | 34.21 |   | 38.32 | 5.05 | 4.35 | 4.95 | 4.80 | 4.80 | 1.00 | #2 |
|
|
  |
|