|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | PLUSHENKO Evgeni | RUS | 167.67 | 85.25 |   | 82.42 | 8.46 | 7.75 | 8.39 | 8.18 | 8.43 | 0.00 | #19 |
2 | BUTTLE Jeffrey | CAN | 154.30 | 76.80 |   | 78.50 | 7.79 | 7.75 | 7.82 | 7.89 | 8.00 | 1.00 | #22 |
3 | LYSACEK Evan | USA | 152.58 | 78.24 |   | 74.34 | 7.50 | 7.14 | 7.50 | 7.46 | 7.57 | 0.00 | #13 |
4 | LAMBIEL Stephane | SUI | 152.17 | 76.89 |   | 76.28 | 7.75 | 7.39 | 7.54 | 7.64 | 7.82 | 1.00 | #20 |
5 | SAVOIE Matthew | USA | 137.52 | 65.80 |   | 71.72 | 7.25 | 7.00 | 7.11 | 7.21 | 7.29 | 0.00 | #14 |
6 | WEIR Johnny | USA | 136.63 | 61.27 |   | 75.36 | 7.75 | 7.25 | 7.50 | 7.57 | 7.61 | 0.00 | #21 |
7 | JOUBERT Brian | FRA | 135.12 | 62.54 |   | 73.58 | 7.54 | 7.11 | 7.32 | 7.36 | 7.46 | 1.00 | #23 |
8 | VAN DER PERREN Kevin | BEL | 132.03 | 66.01 |   | 66.02 | 6.75 | 6.36 | 6.68 | 6.54 | 6.68 | 0.00 | #10 |
9 | TAKAHASHI Daisuke | JPN | 131.12 | 58.82 |   | 73.30 | 7.54 | 7.14 | 7.25 | 7.36 | 7.36 | 1.00 | #24 |
10 | KLIMKIN Ilia | RUS | 130.19 | 65.97 |   | 65.22 | 6.75 | 6.29 | 6.50 | 6.57 | 6.50 | 1.00 | #7 |
11 | ZHANG Min | CHN | 128.88 | 65.16 |   | 63.72 | 6.75 | 6.00 | 6.36 | 6.39 | 6.36 | 0.00 | #17 |
12 | SAWYER Shawn | CAN | 123.63 | 55.13 |   | 68.50 | 6.89 | 6.71 | 6.86 | 6.86 | 6.93 | 0.00 | #18 |
13 | LI Chengjiang | CHN | 121.98 | 66.04 |   | 56.94 | 6.25 | 5.39 | 5.68 | 5.54 | 5.61 | 1.00 | #3 |
14 | SANDHU Emanuel | CAN | 120.49 | 52.27 |   | 70.22 | 7.21 | 6.86 | 6.82 | 7.11 | 7.11 | 2.00 | #16 |
15 | VERNER Tomas | CZE | 120.36 | 63.14 |   | 57.22 | 5.96 | 5.50 | 5.68 | 5.68 | 5.79 | 0.00 | #1 |
16 | DAVYDOV Sergei | BLR | 119.94 | 59.00 |   | 60.94 | 6.36 | 5.68 | 6.11 | 6.18 | 6.14 | 0.00 | #9 |
17 | CHIPER Gheorghe | ROM | 118.53 | 54.23 |   | 64.30 | 6.61 | 6.25 | 6.36 | 6.43 | 6.50 | 0.00 | #15 |
18 | DINEV Ivan | BUL | 116.47 | 57.97 |   | 58.50 | 6.14 | 5.57 | 5.79 | 5.86 | 5.89 | 0.00 | #12 |
19 | DAMBIER Frederic | FRA | 116.42 | 55.92 |   | 62.50 | 6.39 | 6.11 | 6.07 | 6.36 | 6.32 | 2.00 | #6 |
20 | LINDEMANN Stefan | GER | 112.05 | 51.05 |   | 62.00 | 6.43 | 5.96 | 6.11 | 6.25 | 6.25 | 1.00 | #2 |
21 | KOVALEVSKI Anton | UKR | 109.43 | 53.93 |   | 57.50 | 6.00 | 5.57 | 5.61 | 5.82 | 5.75 | 2.00 | #11 |
22 | BERNTSSON Kristoffer | SWE | 102.40 | 48.32 |   | 56.08 | 5.75 | 5.50 | 5.50 | 5.68 | 5.61 | 2.00 | #4 |
23 | PFEIFER Viktor | AUT | 101.70 | 45.26 |   | 57.44 | 5.79 | 5.57 | 5.75 | 5.79 | 5.82 | 1.00 | #8 |
24 | TOTH Zoltan | HUN | 90.40 | 42.20 |   | 50.20 | 5.14 | 4.89 | 4.96 | 5.04 | 5.07 | 2.00 | #5 |
|
|
  |
|