Men - Free Skating Results
Pl. | Competitor | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Nathan CHEN | USA | 216.02 | 121.24 | 94.78 | 9.50 | 9.21 | 9.61 | 9.50 | 9.57 | 0.00 | #23 |
2 | Yuzuru HANYU | JPN | 206.10 | 110.26 | 95.84 | 9.64 | 9.39 | 9.61 | 9.64 | 9.64 | 0.00 | #22 |
3 | Vincent ZHOU | USA | 186.99 | 99.71 | 87.28 | 8.82 | 8.50 | 8.82 | 8.71 | 8.79 | 0.00 | #19 |
4 | Shoma UNO | JPN | 178.92 | 89.90 | 89.02 | 9.04 | 8.86 | 8.68 | 9.07 | 8.86 | 0.00 | #20 |
5 | Boyang JIN | CHN | 178.45 | 95.81 | 82.64 | 8.50 | 7.89 | 8.36 | 8.25 | 8.32 | 0.00 | #17 |
6 | Mikhail KOLYADA | RUS | 178.21 | 88.87 | 89.34 | 9.00 | 8.75 | 8.96 | 8.96 | 9.00 | 0.00 | #13 |
7 | Alexander SAMARIN | RUS | 167.95 | 87.65 | 81.30 | 8.29 | 7.75 | 8.11 | 8.25 | 8.25 | 1.00 | #6 |
8 | Michal BREZINA | CZE | 167.32 | 80.98 | 87.34 | 8.71 | 8.57 | 8.79 | 8.71 | 8.89 | 1.00 | #18 |
9 | Andrei LAZUKIN | RUS | 164.69 | 86.13 | 78.56 | 8.00 | 7.68 | 7.89 | 7.89 | 7.82 | 0.00 | #15 |
10 | Matteo RIZZO | ITA | 164.29 | 83.31 | 81.98 | 8.32 | 8.00 | 8.21 | 8.14 | 8.32 | 1.00 | #21 |
11 | Keiji TANAKA | JPN | 159.64 | 81.30 | 78.34 | 7.96 | 7.64 | 7.93 | 7.71 | 7.93 | 0.00 | #2 |
12 | Kevin AYMOZ | FRA | 159.23 | 77.45 | 82.78 | 8.32 | 8.07 | 8.25 | 8.36 | 8.39 | 1.00 | #16 |
13 | Morisi KVITELASHVILI | GEO | 158.07 | 82.59 | 76.48 | 7.75 | 7.50 | 7.64 | 7.71 | 7.64 | 1.00 | #14 |
14 | Jason BROWN | USA | 157.34 | 69.84 | 88.50 | 9.00 | 8.82 | 8.71 | 8.86 | 8.86 | 1.00 | #24 |
15 | Keegan MESSING | CAN | 155.26 | 71.74 | 84.52 | 8.54 | 8.36 | 8.25 | 8.54 | 8.57 | 1.00 | #7 |
16 | Nam NGUYEN | CAN | 154.76 | 78.10 | 76.66 | 7.86 | 7.54 | 7.61 | 7.64 | 7.68 | 0.00 | #11 |
17 | Alexander MAJOROV | SWE | 150.55 | 75.77 | 74.78 | 7.61 | 7.29 | 7.46 | 7.46 | 7.57 | 0.00 | #9 |
18 | Junhwan CHA | KOR | 150.09 | 74.23 | 77.86 | 8.00 | 7.64 | 7.68 | 7.82 | 7.79 | 2.00 | #12 |
19 | Vladimir LITVINTSEV | AZE | 149.38 | 78.30 | 72.08 | 7.43 | 6.89 | 7.18 | 7.29 | 7.25 | 1.00 | #8 |
20 | Deniss VASILJEVS | LAT | 143.78 | 67.58 | 76.20 | 7.75 | 7.32 | 7.57 | 7.71 | 7.75 | 0.00 | #3 |
21 | Brendan KERRY | AUS | 143.76 | 70.54 | 73.22 | 7.43 | 7.00 | 7.36 | 7.36 | 7.46 | 0.00 | #4 |
22 | Alexei BYCHENKO | ISR | 138.93 | 69.35 | 70.58 | 7.29 | 6.82 | 7.00 | 7.04 | 7.14 | 1.00 | #1 |
23 | Julian Zhi Jie YEE | MAS | 132.34 | 65.32 | 68.02 | 6.86 | 6.54 | 6.89 | 6.86 | 6.86 | 1.00 | #5 |
24 | Daniel SAMOHIN | ISR | 123.28 | 50.70 | 72.58 | 7.54 | 7.14 | 7.04 | 7.25 | 7.32 | 0.00 | #10 |
Legend | |||
TSS | Total Segment Score | SS | Skating Skills |
TES | Technical Element Score | TR | Transitions |
PCS | Program Component Score | PE | Performance |
CO | Composition | ||
Q | Qualified | IN | Interpretation of the Music |
Back to Result Page Back Back to ISU Home Page
Last Update: 23 Mar 2019 21:31 (UTC+09:00)
created by comnet