Men - Final Results

PLNameNation SP FS Points
1. Nathan CHEN  USA 1 1 323.42
2. Yuzuru HANYU  JPN 3 2 300.97
3. Vincent ZHOU  USA 4 3 281.16
4. Shoma UNO  JPN 6 4 270.32
5. Boyang JIN  CHN 9 5 262.71
6. Mikhail KOLYADA  RUS 10 6 262.44
7. Matteo RIZZO  ITA 5 10 257.66
8. Michal BREZINA  CZE 8 8 254.28
9. Jason BROWN  USA 2 14 254.15
10. Andrei LAZUKIN  RUS 11 9 248.74
11. Kevin AYMOZ  FRA 7 12 247.47
12. Alexander SAMARIN  RUS 20 7 246.33
13. Morisi KVITELASHVILI  GEO 12 13 240.74
14. Keiji TANAKA  JPN 19 11 238.40
15. Keegan MESSING  CAN 14 15 237.64
16. Nam NGUYEN  CAN 13 16 237.27
17. Vladimir LITVINTSEV  AZE 16 19 230.84
18. Alexander MAJOROV  SWE 17 17 229.72
19. Junhwan CHA  KOR 18 18 229.26
20. Brendan KERRY  AUS 21 21 222.02
21. Deniss VASILJEVS  LAT 23 20 218.52
22. Alexei BYCHENKO  ISR 22 22 216.60
23. Julian Zhi Jie YEE  MAS 24 23 205.97
24. Daniel SAMOHIN  ISR 15 24 205.28
Final not reached
25. Peter James HALLAM  GBR 25 - 66.06
26. Luc MAIERHOFER  AUT 26 - 65.78
27. Aleksandr SELEVKO  EST 27 - 63.25
28. Paul FENTZ  GER 28 - 63.24
29. Ivan SHMURATKO  UKR 29 - 62.99
30. Burak DEMIRBOGA  TUR 30 - 60.79
31. Slavik HAYRAPETYAN  ARM 31 - 60.66
32. Valtter VIRTANEN  FIN 32 - 55.73
33. Donovan CARRILLO  MEX 33 - 54.99
34. Lukas BRITSCHGI  SUI 34 - 54.58
35. Igor REZNICHENKO  POL 35 - 50.15

Back to Result Page     Back     Back to ISU Home Page

Last Update: 23 Mar 2019 21:31 (UTC+09:00)
created by comnet