Men - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Yuzuru HANYU  JPN 109.34 61.23 48.11 9.61 9.50 9.68 9.68 9.64 0.00 #11
2 2 Kevin AYMOZ  FRA 91.47 47.72 43.75 8.61 8.64 8.75 8.89 8.86 0.00 #9
3 3 Sergei VORONOV  RUS 88.63 47.60 41.03 8.21 7.82 8.43 8.21 8.36 0.00 #8
4 4 Roman SADOVSKY  CAN 78.51 39.15 39.36 8.04 7.68 7.75 7.89 8.00 0.00 #1
5 5 Makar IGNATOV  RUS 78.47 42.71 36.76 7.54 7.11 7.36 7.43 7.32 1.00 #5
6 6 Koshiro SHIMADA  JPN 75.98 40.72 37.26 7.54 7.25 7.36 7.57 7.54 2.00 #6
7 7 Sota YAMAMOTO  JPN 74.88 36.97 37.91 7.79 7.29 7.61 7.61 7.61 0.00 #4
8 8 Jason BROWN  USA 73.73 32.45 43.28 8.86 8.64 8.32 8.75 8.71 2.00 #10
9 9 Anton SHULEPOV  RUS 71.76 36.51 35.25 7.11 6.93 6.93 7.21 7.07 0.00 #2
10 10 Conrad ORZEL  CAN 70.35 36.96 34.39 7.11 6.75 6.82 6.96 6.75 1.00 #3
11 11 Tomoki HIWATASHI  USA 64.54 31.25 35.29 7.00 7.00 6.86 7.14 7.29 2.00 #7
12 12 Alexei BYCHENKO  ISR 61.97 25.83 37.14 7.50 7.14 7.32 7.61 7.57 1.00 #12

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 23 Nov 2019 21:17 (UTC+09:00)
created by comnet