Men - Free Skating Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Yuzuru HANYU  JPN 195.71 101.57 94.14 9.43 9.32 9.43 9.43 9.46 0.00 #10
2 2 Roman SADOVSKY  CAN 168.99 85.49 83.50 8.46 8.11 8.29 8.39 8.50 0.00 #8
3 3 Kevin AYMOZ  FRA 158.55 70.19 88.36 8.79 8.82 8.68 8.96 8.93 0.00 #11
4 4 Jason BROWN  USA 157.54 72.16 87.38 8.79 8.75 8.50 8.86 8.79 2.00 #4
5 5 Sota YAMAMOTO  JPN 151.39 75.95 75.44 7.79 7.11 7.57 7.57 7.68 0.00 #5
6 6 Sergei VORONOV  RUS 150.42 69.70 80.72 8.29 7.75 8.21 8.11 8.00 0.00 #12
7 7 Anton SHULEPOV  RUS 146.62 72.92 73.70 7.46 7.14 7.39 7.43 7.43 0.00 #6
8 8 Makar IGNATOV  RUS 143.98 72.70 72.28 7.50 7.04 7.14 7.32 7.14 1.00 #9
9 9 Tomoki HIWATASHI  USA 142.76 71.90 70.86 7.07 6.79 7.07 7.32 7.18 0.00 #3
10 10 Koshiro SHIMADA  JPN 137.67 64.11 74.56 7.54 7.14 7.46 7.64 7.50 1.00 #7
11 11 Alexei BYCHENKO  ISR 135.66 62.50 73.16 7.36 7.04 7.29 7.43 7.46 0.00 #2
12 12 Conrad ORZEL  CAN 125.99 60.15 66.84 6.89 6.43 6.57 6.89 6.64 1.00 #1

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 23 Nov 2019 21:17 (UTC+09:00)
created by comnet