Men - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Nathan CHEN  USA 109.65 61.95 47.70 9.50 9.35 9.65 9.60 9.60 0.00 #11
2 2 Yuzuru HANYU  JPN 107.12 59.27 47.85 9.60 9.50 9.60 9.60 9.55 0.00 #10
3 3 Jason BROWN  USA 94.86 48.31 46.55 9.20 9.30 9.25 9.40 9.40 0.00 #8
4 4 Kevin AYMOZ  FRA 94.69 50.14 44.55 8.85 8.75 9.00 9.00 8.95 0.00 #7
5 5 Mikhail KOLYADA  RUS 93.42 49.77 43.65 8.85 8.60 8.65 8.85 8.70 0.00 #4
6 6 Roman SADOVSKY  CAN 89.61 48.56 41.05 8.30 7.90 8.30 8.25 8.30 0.00 #2
7 7 Evgeni SEMENENKO  RUS 88.86 51.11 37.75 7.70 7.40 7.55 7.65 7.45 0.00 #1
8 8 Adam SIAO HIM FA  FRA 78.28 40.48 37.80 7.65 7.25 7.65 7.70 7.55 0.00 #3
9 9 Shoma UNO  JPN 77.46 35.91 42.55 8.70 8.40 8.30 8.70 8.45 1.00 #9
10 10 Daniel GRASSL  ITA 67.32 32.67 36.65 7.35 7.35 7.20 7.50 7.25 2.00 #6
11 11 Nam NGUYEN  CAN 66.89 30.64 37.25 7.65 7.30 7.30 7.60 7.40 1.00 #5

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 16 Apr 2021 19:58 (UTC+09:00)
created by comnet