Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Andrei MOZALEV RUS 99.76 56.73   43.03 8.68 8.46 8.71 8.54 8.64 0.00 #33
2 Q Mark KONDRATIUK RUS 99.06 56.59   42.47 8.50 8.18 8.61 8.50 8.68 0.00 #25
3 Q Evgeni SEMENENKO RUS 99.04 56.33   42.71 8.71 8.25 8.64 8.50 8.61 0.00 #29
4 Q Morisi KVITELASHVILI GEO 92.76 51.12   41.64 8.43 8.00 8.43 8.39 8.39 0.00 #32
5 Q Daniel GRASSL ITA 91.75 49.82   41.93 8.36 8.18 8.50 8.39 8.50 0.00 #34
6 Q Deniss VASILJEVS LAT 90.24 46.74   43.50 8.71 8.46 8.79 8.61 8.93 0.00 #31
7 Q Vladimir LITVINTSEV AZE 83.46 44.64   38.82 7.93 7.50 7.75 7.75 7.89 0.00 #27
8 Q Ivan SHMURATKO UKR 82.13 44.06   38.07 7.71 7.36 7.68 7.61 7.71 0.00 #28
9 Q Gabriele FRANGIPANI ITA 81.79 44.93   36.86 7.32 7.11 7.43 7.43 7.57 0.00 #19
10 Q Kevin AYMOZ FRA 80.39 39.13   42.26 8.50 8.29 8.25 8.54 8.68 1.00 #30
11 Q Paul FENTZ GER 76.76 41.22   36.54 7.54 7.07 7.18 7.39 7.36 1.00 #17
12 Q Nikolaj MEMOLA ITA 73.98 39.19   34.79 6.93 6.68 7.04 7.00 7.14 0.00 #22
13 Q Lukas BRITSCHGI SUI 72.96 36.36   36.60 7.46 7.18 7.07 7.43 7.46 0.00 #26
14 Q Nikita STAROSTIN GER 72.12 37.73   34.39 6.93 6.57 7.00 6.89 7.00 0.00 #11
15 Q Michal BREZINA CZE 71.60 34.49   39.11 8.07 7.61 7.61 7.86 7.96 2.00 #24
16 Q Maurizio ZANDRON AUT 70.75 35.72   35.03 6.96 6.75 7.07 7.07 7.18 0.00 #23
17 Q Arlet LEVANDI EST 70.04 34.48   35.56 7.00 6.89 7.14 7.21 7.32 0.00 #18
18 Q Konstantin MILYUKOV BLR 69.10 35.77   34.33 7.04 6.61 6.79 6.89 7.00 1.00 #10
19 Q Slavik HAYRAPETYAN ARM 67.75 33.79   33.96 6.89 6.50 6.89 6.82 6.86 0.00 #14
20 Q Valtter VIRTANEN FIN 67.34 33.80   34.54 6.93 6.54 7.07 6.93 7.07 1.00 #16
21 Q Davide LEWTON BRAIN MON 67.31 33.89   33.42 6.71 6.46 6.61 6.68 6.96 0.00 #9
22 Q Burak DEMIRBOGA TUR 67.30 33.61   33.69 6.93 6.43 6.79 6.75 6.79 0.00 #13
23 Q Kornel WITKOWSKI POL 66.26 34.83   31.43 6.46 6.04 6.21 6.36 6.36 0.00 #1
24 Q Tomas-Llorenc GUARINO SABATE ESP 66.20 33.80   32.40 6.54 6.25 6.46 6.54 6.61 0.00 #7
25 Adam HAGARA SVK 65.23 33.94   31.29 6.46 5.93 6.29 6.36 6.25 0.00 #15
26 Graham NEWBERRY GBR 64.49 31.88   33.61 6.86 6.39 6.71 6.79 6.86 1.00 #21
27 Matyas BELOHRADSKY CZE 64.38 32.27   32.11 6.64 6.29 6.36 6.39 6.43 0.00 #6
28 Nika EGADZE GEO 63.60 30.46   34.14 7.14 6.64 6.68 6.93 6.75 1.00 #12
29 Daniels KOCKERS LAT 56.10 29.07   28.03 5.82 5.39 5.54 5.71 5.57 1.00 #5
30 Conor STAKELUM IRL 56.00 27.82   28.18 5.75 5.43 5.68 5.68 5.64 0.00 #3
31 Jari KESSLER CRO 55.82 25.02   30.80 6.29 5.93 6.04 6.29 6.25 0.00 #2
32 Andras CSERNOCH HUN 54.88 26.85   29.03 6.00 5.61 5.71 5.96 5.75 1.00 #4
33 Larry LOUPOLOVER BUL 45.67 16.77   29.90 6.18 5.79 5.82 6.00 6.11 1.00 #8
WD Nikolaj MAJOROV SWE   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 13.01.2022 18:12 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.