Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Madison HUBBELL / Zachary DONOHUE USA 125.96 68.79  57.17 9.50 9.38 9.63 9.58 9.54 0.00 #9
2 Madison CHOCK / Evan BATES USA 125.68 68.93  56.75 9.33 9.33 9.54 9.54 9.54 0.00 #8
3 Olivia SMART / Adrian DIAZ ESP 115.63 64.41  51.22 8.38 8.33 8.67 8.67 8.63 0.00 #6
4 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN 114.80 63.64  52.16 8.63 8.54 8.75 8.79 8.75 1.00 #7
5 Annabelle MOROZOV / Andrei BAGIN RUS 106.53 58.77  47.76 7.88 7.71 8.04 8.08 8.08 0.00 #5
6 Misato KOMATSUBARA / Tim KOLETO JPN 100.76 55.44  45.32 7.50 7.38 7.63 7.67 7.58 0.00 #3
7 Carolane SOUCISSE / Shane FIRUS CAN 98.94 54.04  44.90 7.54 7.33 7.46 7.58 7.50 0.00 #2
8 Molly CESANEK / Yehor YEHOROV USA 95.90 52.29  43.61 7.25 7.08 7.38 7.33 7.29 0.00 #1
9 Natalia KALISZEK / Maksym SPODYRIEV POL 95.02 49.56  45.46 7.58 7.50 7.58 7.63 7.58 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 24.10.2021 12:44 (UTC -07:00)
© 2021 International Skating Union. All Rights Reserved.