Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sofia MURAVIEVA RUS 73.28 41.54  31.74 7.89 7.68 8.07 7.96 8.07 0.00 #29
2 Isabeau LEVITO USA 71.32 40.11  31.21 7.61 7.57 7.93 7.79 8.11 0.00 #37
3 Anastasia ZININA RUS 69.77 40.18  29.59 7.39 7.21 7.54 7.46 7.39 0.00 #33
4 Varvara KISEL BLR 62.34 36.63  25.71 6.61 6.14 6.39 6.39 6.61 0.00 #3
5 Kate WANG USA 60.10 34.07  26.03 6.61 6.21 6.54 6.54 6.64 0.00 #28
6 Niina PETROKINA EST 58.97 32.23  26.74 6.64 6.54 6.64 6.75 6.86 0.00 #22
7 Sara-Maude DUPUIS CAN 53.40 30.52  22.88 5.79 5.57 5.68 5.68 5.89 0.00 #38
8 Chaebin HWANG KOR 52.28 29.17  23.11 5.93 5.68 5.68 5.86 5.75 0.00 #19
9 Boin MOON KOR 52.11 27.25  25.86 6.29 6.29 6.54 6.57 6.64 1.00 #18
10 Siwoo SONG KOR 50.74 27.11  24.63 6.18 6.14 6.11 6.29 6.07 1.00 #11
11 Linnea Sophie Kolstad KILSAND NOR 50.13 28.67  21.46 5.50 5.29 5.29 5.32 5.43 0.00 #26
12 Mariia SENIUK ISR 49.85 28.82  21.03 5.36 5.14 5.25 5.32 5.21 0.00 #17
13 Mariia ANDRIICHUK UKR 48.63 27.11  21.52 5.57 5.36 5.25 5.32 5.39 0.00 #16
14 Emelie LING SWE 48.08 24.19  23.89 6.07 5.79 5.93 6.00 6.07 0.00 #21
15 Julia van DIJK NED 46.87 25.93  20.94 5.36 5.14 5.14 5.32 5.21 0.00 #1
16 Sofja STEPCENKO LAT 46.16 26.87  19.29 5.04 4.71 4.82 4.75 4.79 0.00 #31
17 Janna JYRKINEN FIN 45.64 25.41  22.23 5.68 5.57 5.39 5.57 5.57 2.00 #15
18 Emily SAARI AUT 45.38 24.43  20.95 5.32 5.04 5.25 5.25 5.32 0.00 #32
19 Julija LOVRENCIC SLO 44.19 24.59  19.60 4.96 4.71 5.00 4.86 4.96 0.00 #34
20 Regina SCHERMANN HUN 44.18 24.52  20.66 5.43 4.96 5.04 5.29 5.11 1.00 #25
21 Aya HATAKAWA GER 43.08 22.22  21.86 5.61 5.21 5.39 5.61 5.50 1.00 #36
22 Vlada VASILIEV AUS 41.97 24.74  18.23 4.64 4.43 4.50 4.61 4.61 1.00 #13
23 Weronika FERLIN POL 41.54 23.53  18.01 4.79 4.36 4.50 4.50 4.36 0.00 #9
24 Dorotea LEITGEB AUT 40.98 21.47  19.51 4.86 4.71 4.96 4.93 4.93 0.00 #30
25 Jasmin ELSEBAIE AUT 40.03 21.75  18.28 4.57 4.39 4.64 4.57 4.68 0.00 #23
26 Chiara HRISTOVA BUL 37.99 18.96  19.03 4.71 4.68 4.79 4.82 4.79 0.00 #8
27 Ana Sofia BESCHEA ROU 37.37 20.00  17.37 4.32 4.14 4.43 4.36 4.46 0.00 #14
28 Hana CVIJANOVIC CRO 37.05 18.02  19.03 4.71 4.57 4.86 4.71 4.93 0.00 #24
29 Gemma MARSHALL LUX 36.38 19.33  17.05 4.39 4.14 4.25 4.21 4.32 0.00 #10
30 Yan-Yi LIN TPE 36.04 19.89  16.15 4.29 3.96 4.00 4.07 3.86 0.00 #12
31 Karolina BIALAS POL 32.69 15.20  18.49 4.79 4.61 4.29 4.75 4.68 1.00 #7
32 Paula MARGARIDO PEREIRA AND 32.58 16.78  15.80 4.00 3.64 4.07 3.93 4.11 0.00 #5
33 Skye Frances PATENIA PHI 27.60 13.40  15.20 3.79 3.57 3.89 3.89 3.86 1.00 #35
34 Elizabeth GOLDING IRL 25.16 12.48  15.68 4.21 3.82 3.68 4.00 3.89 3.00 #6
35 Jana KUKOVSKA MKD 23.89 10.94  12.95 3.25 3.11 3.21 3.29 3.32 0.00 #2
WD Zara HUSEDZINOVIC BIH   #20
WD Anna PEZZETTA ITA   #27
WD Danica DJORDJEVIC SRB   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 08.10.2021 17:19 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.