Team Event - Men Single Skating - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN. Team Points Team
1 CHEN Nathan USA 111.71 63.85   47.86 9.54 9.39 9.64 9.61 9.68 0.00 #8 10 United States of America
2 UNO Shoma JPN 105.46 58.89   46.57 9.43 9.07 9.39 9.32 9.36 0.00 #6 9 Japan
3 KONDRATIUK Mark ROC 95.81 52.81   43.00 8.57 8.29 8.64 8.75 8.75 0.00 #5 8 ROC
4 KVITELASHVILI Morisi GEO 92.37 50.63   41.74 8.39 8.21 8.43 8.39 8.32 0.00 #7 7 Georgia
5 GRASSL Daniel ITA 88.10 47.18   40.92 8.18 8.00 8.21 8.32 8.21 0.00 #9 6 Italy
6 JIN Boyang CHN 82.87 43.91   39.96 8.21 7.71 7.89 8.11 8.04 1.00 #4 5 People's Republic of China
7 BREZINA Michal CZE 76.77 36.63   40.14 8.21 7.75 8.00 8.11 8.07 0.00 #3 4 Czech Republic
8 SADOVSKY Roman CAN 71.06 32.27   38.79 7.79 7.64 7.61 7.86 7.89 0.00 #2 3 Canada
9 FENTZ Paul GER 68.64 33.43   35.21 7.21 6.89 6.93 7.18 7.00 0.00 #1 2 Germany
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 04.02.2022 11:10 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.