Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Adam SIAO HIM FA FRA 96.53 52.75   43.78 8.71 8.86 8.64 0.00 #26
2 Q Matteo RIZZO ITA 86.46 44.66   41.80 8.36 8.46 8.21 0.00 #28
3 Q Deniss VASILJEVS LAT 84.81 42.41   42.40 8.46 8.54 8.39 0.00 #23
4 Q Kevin AYMOZ FRA 83.75 39.84   43.91 8.75 8.86 8.68 0.00 #25
5 Q Lukas BRITSCHGI SUI 79.26 40.94   39.32 7.86 7.86 7.82 1.00 #24
6 Q Vladimir SAMOILOV POL 78.26 42.94   35.32 6.86 7.11 7.18 0.00 #9
7 Q Gabriele FRANGIPANI ITA 77.35 40.19   38.16 7.57 7.71 7.57 1.00 #19
8 Q Daniel GRASSL ITA 77.03 37.12   39.91 8.11 7.79 8.00 0.00 #29
9 Q Andreas NORDEBACK SWE 75.98 39.43   36.55 7.29 7.39 7.21 0.00 #18
10 Q Nikita STAROSTIN GER 74.70 38.86   35.84 7.25 7.21 7.00 0.00 #13
11 Q Mihhail SELEVKO EST 73.74 36.80   37.94 7.54 7.61 7.57 1.00 #21
12 Q Nika EGADZE GEO 72.96 38.18   35.78 7.18 6.96 7.29 1.00 #22
13 Q Maurizio ZANDRON AUT 72.57 37.38   35.19 7.07 7.07 6.93 0.00 #20
14 Q Tomas-Llorenc GUARINO SABATE ESP 71.65 36.35   35.30 7.00 7.21 6.93 0.00 #17
15 Q Graham NEWBERRY GBR 70.85 37.08   33.77 6.68 6.93 6.61 0.00 #7
16 Q Morisi KVITELASHVILI GEO 70.55 32.57   37.98 7.46 7.39 7.89 0.00 #27
17 Q Kyrylo MARSAK UKR 70.41 38.19   32.22 6.43 6.43 6.43 0.00 #6
18 Q Valtter VIRTANEN FIN 68.33 32.90   35.43 7.18 7.11 6.93 0.00 #14
19 Q Jari KESSLER CRO 67.87 32.66   35.21 7.04 7.04 7.00 0.00 #11
20 Q Davide LEWTON BRAIN MON 66.07 31.60   34.47 6.89 7.00 6.75 0.00 #15
21 Q Adam HAGARA SVK 65.15 34.31   30.84 6.14 6.04 6.29 0.00 #16
22 Q Mark GORODNITSKY ISR 64.94 32.14   32.80 6.46 6.54 6.64 0.00 #10
23 Q Burak DEMIRBOGA TUR 64.33 31.78   32.55 6.46 6.46 6.57 0.00 #12
24 Q Aleksandr VLASENKO HUN 62.49 32.83   29.66 5.93 5.79 6.04 0.00 #5
25 Petr KOTLARIK CZE 60.24 31.20   29.04 5.64 5.82 5.93 0.00 #2
26 Georgii RESHTENKO CZE 54.52 25.57   30.95 6.25 5.89 6.39 2.00 #8
27 Larry LOUPOLOVER BUL 53.26 25.82   27.44 5.36 5.50 5.57 0.00 #4
28 Samuel McALLISTER IRL 48.07 21.09   27.98 5.71 5.36 5.68 1.00 #3
29 David SEDEJ SLO 46.28 20.10   26.18 5.21 5.11 5.36 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 25.01.2023 21:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.