Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Matteo RIZZO ITA 173.46 86.88  86.58 8.50 8.82 8.68 0.00 #23
2 Adam SIAO HIM FA FRA 171.24 86.49  85.75 8.50 8.57 8.68 1.00 #24
3 Lukas BRITSCHGI SUI 168.75 85.92  82.83 8.29 8.29 8.29 0.00 #20
4 Kevin AYMOZ FRA 157.17 71.62  85.55 8.54 8.54 8.61 0.00 #21
5 Daniel GRASSL ITA 153.80 77.01  77.79 7.93 7.68 7.75 1.00 #17
6 Deniss VASILJEVS LAT 151.54 68.15  83.39 8.43 8.29 8.32 0.00 #22
7 Nika EGADZE GEO 147.69 78.06  70.63 7.07 6.93 7.21 1.00 #13
8 Mihhail SELEVKO EST 144.56 70.73  74.83 7.61 7.29 7.57 1.00 #14
9 Mark GORODNITSKY ISR 137.40 73.26  64.14 6.43 6.29 6.54 0.00 #3
10 Andreas NORDEBACK SWE 136.97 65.01  71.96 7.25 7.18 7.18 0.00 #16
11 Maurizio ZANDRON AUT 135.11 66.05  70.06 7.14 7.04 6.86 1.00 #12
12 Gabriele FRANGIPANI ITA 134.27 65.98  72.29 7.39 7.07 7.25 4.00 #18
13 Tomas-Llorenc GUARINO SABATE ESP 133.54 66.61  66.93 6.82 6.71 6.57 0.00 #11
14 Valtter VIRTANEN FIN 129.95 59.55  70.40 7.14 7.04 6.96 0.00 #7
15 Adam HAGARA SVK 124.57 67.60  56.97 5.68 5.36 6.07 0.00 #4
16 Morisi KVITELASHVILI GEO 124.04 58.77  66.27 6.61 6.36 6.93 1.00 #9
17 Nikita STAROSTIN GER 123.27 55.54  68.73 7.07 6.75 6.82 1.00 #15
18 Burak DEMIRBOGA TUR 118.49 63.11  56.38 5.43 5.39 6.11 1.00 #2
19 Jari KESSLER CRO 114.96 50.86  64.10 6.71 6.11 6.43 0.00 #6
20 Davide LEWTON BRAIN MON 113.47 55.27  60.20 6.04 5.68 6.36 2.00 #5
21 Vladimir SAMOILOV POL 113.33 47.17  67.16 6.71 6.39 7.07 1.00 #19
22 Kyrylo MARSAK UKR 111.57 52.23  59.34 6.00 5.64 6.18 0.00 #8
23 Aleksandr VLASENKO HUN 111.45 58.50  52.95 5.29 5.00 5.61 0.00 #1
24 Graham NEWBERRY GBR 103.79 40.82  63.97 6.57 6.21 6.43 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.01.2023 22:00 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.