Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mone CHIBA JPN 70.16 39.24  30.92 7.64 7.79 7.82 0.00 #47
2 Mao SHIMADA JPN 68.81 38.46  30.35 7.57 7.54 7.71 0.00 #5
3 Chaeyeon KIM KOR 67.61 38.34  29.27 7.29 7.21 7.50 0.00 #30
4 Xiangyi AN CHN 65.40 37.09  28.31 7.18 7.07 7.04 0.00 #11
5 Lorine SCHILD FRA 60.15 35.49  24.66 6.11 6.04 6.39 0.00 #24
6 Minchae KIM KOR 59.47 33.31  26.16 6.57 6.46 6.64 0.00 #23
7 Kimmy REPOND SUI 59.39 33.40  25.99 6.43 6.61 6.50 0.00 #48
8 Heesue HAN KOR 59.17 32.09  28.08 7.11 6.89 7.11 1.00 #8
9 Iida KARHUNEN FIN 57.53 34.12  23.41 6.04 5.68 5.89 0.00 #46
10 Clare SEO USA 57.23 30.58  27.65 6.93 6.82 7.04 1.00 #40
11 Kara YUN CAN 57.08 31.80  25.28 6.39 6.11 6.50 0.00 #43
12 Polina DZSUMANYIJAZOVA HUN 56.58 33.07  23.51 6.04 5.68 5.96 0.00 #18
13 Josephine LEE USA 53.87 28.65  26.22 6.50 6.50 6.71 1.00 #13
14 Logan HIGASE-CHEN USA 53.49 30.98  22.51 5.68 5.54 5.71 0.00 #29
15 Nataly LANGERBAUR EST 52.44 29.08  23.36 5.89 5.68 6.00 0.00 #27
16 Anna PEZZETTA ITA 51.08 27.19  23.89 5.96 5.71 6.29 0.00 #31
17 Mia Caroline RISA GOMEZ NOR 50.72 28.58  22.14 5.57 5.50 5.57 0.00 #2
18 Sofia Lexi Jacqueline FRANK PHI 49.99 28.61  21.38 5.36 5.57 5.14 0.00 #45
19 Noelle STREULI POL 49.09 27.62  21.47 5.57 5.07 5.50 0.00 #3
20 Barbora VRANKOVA CZE 49.08 27.14  22.94 5.79 5.82 5.64 1.00 #44
21 Julia GRABOWSKI GER 47.64 26.32  21.32 5.36 5.21 5.46 0.00 #36
22 Anastasija KONGA LAT 47.45 27.51  19.94 5.07 4.96 4.96 0.00 #39
23 Alexa SEVERN GBR 44.53 25.10  19.43 5.00 4.82 4.79 0.00 #22
24 Sadie Shen WENG TPE 42.64 23.97  18.67 4.79 4.61 4.64 0.00 #12
25 Elina PLUESS SUI 42.14 20.86  21.28 5.50 5.07 5.43 0.00 #49
26 Cecilia DONOHUE ARG 42.04 24.26  17.78 4.50 4.57 4.29 0.00 #20
27 Chloe Desiree LEUNG HKG 41.44 20.48  21.96 5.50 5.50 5.50 1.00 #9
28 Wiktoria MALYNIAK POL 41.26 23.49  17.77 4.46 4.29 4.61 0.00 #38
29 Anna-Flora Colmor JEPSEN DEN 40.49 20.06  21.43 5.54 5.46 5.11 1.00 #7
30 Sabina ALIEVA AZE 39.66 22.98  16.68 4.14 4.04 4.36 0.00 #26
31 Anna Deniz OZDEMIR TUR 39.61 21.74  17.87 4.57 4.29 4.57 0.00 #35
32 Andrea ASTRAIN MAYNEZ MEX 38.64 21.83  17.81 4.57 4.25 4.57 1.00 #15
33 Sienna KACZMARCZYK AUS 38.62 22.47  16.15 4.14 3.79 4.21 0.00 #33
34 Emilia SOLOUKHIN NED 38.21 20.64  17.57 4.43 4.39 4.39 0.00 #21
35 Julija LOVRENCIC SLO 37.79 17.56  20.23 5.07 5.18 4.96 0.00 #28
36 Miranda LUNDGREN SWE 37.60 21.10  17.50 4.32 4.29 4.54 1.00 #32
37 Katinka Anna ZSEMBERY HUN 36.41 19.88  19.53 5.00 4.75 4.93 3.00 #10
38 Laura SZCZESNA POL 35.83 18.26  17.57 4.39 4.25 4.57 0.00 #34
39 Sophia Natalie DAYAN ARG 34.77 19.05  16.72 4.25 3.96 4.36 1.00 #37
40 Olesja LEONOVA EST 33.70 18.93  15.77 4.04 3.68 4.14 1.00 #19
41 Sophia TKACHEVA IRL 30.13 15.40  15.73 4.00 3.79 4.04 1.00 #16
42 Savika Refa ZAHIRA INA 30.03 14.07  15.96 4.07 3.93 4.00 0.00 #25
43 Flora Marie SCHALLER AUT 27.56 13.84  15.72 4.04 3.82 3.96 2.00 #14
44 Marina NIKOLOVA BUL 27.15 12.37  14.78 3.75 3.36 4.00 0.00 #17
45 Nevia Ana MEDIC CRO 25.90 12.18  14.72 3.89 3.39 3.79 1.00 #6
46 Celia Vandhana GARNACHO ESP 23.64 9.25  16.39 4.29 3.71 4.32 2.00 #4
47 Hannah DABEES EGY 22.79 11.82  11.97 2.96 3.18 2.86 1.00 #42
48 Lana GALIJASEVIC BIH 22.49 11.85  11.64 2.89 2.93 2.93 1.00 #41
49 Jana KUKOVSKA MKD 20.88 8.62  12.26 3.04 3.07 3.11 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.09.2022 15:40 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.