Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 71.49 41.84  29.65 7.54 7.21 7.54 0.00 #13
2 Minsol KWON KOR 62.73 37.07  25.66 6.54 6.29 6.46 0.00 #17
3 Mia KALIN USA 59.24 34.78  24.46 6.25 5.96 6.18 0.00 #16
4 Lorine SCHILD FRA 58.07 34.64  23.43 5.75 5.75 6.11 0.00 #28
5 Heesue HAN KOR 57.06 30.66  27.40 6.89 6.68 7.04 1.00 #34
6 Elyce LIN-GRACEY USA 56.15 29.11  27.04 7.04 6.54 6.75 0.00 #27
7 Nataly LANGERBAUR EST 56.00 32.20  23.80 6.04 5.61 6.25 0.00 #1
8 Ikura KUSHIDA JPN 55.67 29.79  26.88 6.71 6.57 6.93 1.00 #31
9 Sarina JOOS SUI 54.72 31.80  22.92 5.71 5.89 5.64 0.00 #10
10 Vivien PAPP HUN 54.22 29.43  24.79 6.21 6.43 6.00 0.00 #30
11 Sara-Maude DUPUIS CAN 51.11 28.69  22.42 5.64 5.54 5.68 0.00 #3
12 Jiaying CHENG CHN 49.67 28.16  21.51 5.46 5.32 5.39 0.00 #26
13 Rosa REPONEN FIN 48.29 27.29  21.00 5.46 5.04 5.29 0.00 #11
14 Gabriella GRINBERG ISR 47.84 27.50  20.34 5.25 4.93 5.11 0.00 #12
15 Vanesa SELMEKOVA SVK 46.62 28.19  18.43 4.61 4.07 5.18 0.00 #8
16 Julia van DIJK NED 46.17 25.97  20.20 5.11 4.96 5.11 0.00 #2
17 Hannah FRANK AUT 45.78 25.55  21.23 5.39 5.39 5.18 1.00 #25
18 Noemi JOOS SUI 43.09 23.51  19.58 5.11 4.82 4.79 0.00 #22
19 Olesya RAY GER 42.12 22.83  19.29 4.82 4.32 5.36 0.00 #18
20 Chiara MINIGHINI ITA 40.75 20.47  20.28 5.14 5.04 5.07 0.00 #35
21 Michaela VRASTAKOVA CZE 40.44 23.05  17.39 4.32 4.21 4.54 0.00 #9
22 Katerina HANUSOVA CZE 40.00 24.95  16.05 4.07 3.68 4.32 1.00 #4
23 Nuriya SULEIMEN KAZ 35.35 20.39  14.96 3.79 3.71 3.75 0.00 #7
24 Kelly Elizabeth SUPANGAT INA 34.91 18.28  16.63 4.32 4.39 3.79 0.00 #19
25 Maria MANOVA BUL 34.71 18.56  16.15 3.96 3.89 4.29 0.00 #21
26 Regina GARCIA de LEON SAAB MEX 34.67 19.00  15.67 4.04 3.86 3.89 0.00 #24
27 Lucie DATLOVA CZE 34.14 17.71  16.43 4.07 3.96 4.32 0.00 #29
28 Julia Sylvia GUNNARSDOTTIR ISL 34.01 17.06  19.95 5.25 5.18 4.57 3.00 #32
29 Zala GRUM SLO 33.87 18.73  16.14 4.21 3.89 4.04 1.00 #23
30 Weronika FERLIN POL 33.54 20.49  14.05 3.46 3.25 3.86 1.00 #6
31 Katherine ONG PUI KUAN MAS 32.95 18.84  15.11 3.96 3.54 3.86 1.00 #5
32 Maria GRIBINIC MDA 28.95 14.90  15.05 3.68 3.68 3.96 1.00 #15
33 Mirika ARMSTRONG NZL 26.96 13.66  13.30 3.54 3.25 3.21 0.00 #20
34 Zara HUSEDZINOVIC BIH 18.78 9.44  10.34 2.71 2.82 2.25 1.00 #33
35 Linh Khanh TRAN VIE 11.38 5.64  8.74 2.25 1.82 2.50 3.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.09.2022 21:04 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.