Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 141.16 79.45  62.71 7.96 7.57 7.96 1.00 #35
2 Minsol KWON KOR 126.64 67.72  58.92 7.32 7.82 6.93 0.00 #34
3 Ikura KUSHIDA JPN 121.35 64.14  57.21 7.29 6.82 7.32 0.00 #28
4 Mia KALIN USA 116.61 67.47  50.14 5.96 6.25 6.57 1.00 #33
5 Heesue HAN KOR 112.94 58.12  54.82 6.89 6.96 6.68 0.00 #31
6 Lorine SCHILD FRA 107.75 59.29  48.46 6.00 5.86 6.29 0.00 #32
7 Sarina JOOS SUI 102.63 54.94  47.69 5.68 6.18 6.00 0.00 #27
8 Elyce LIN-GRACEY USA 96.73 49.00  50.73 6.36 6.18 6.46 3.00 #30
9 Nataly LANGERBAUR EST 96.54 51.25  47.29 5.82 5.64 6.25 2.00 #29
10 Jiaying CHENG CHN 95.31 50.59  44.72 5.82 5.32 5.61 0.00 #24
11 Rosa REPONEN FIN 92.50 49.30  43.20 5.57 5.04 5.57 0.00 #23
12 Sara-Maude DUPUIS CAN 92.06 44.45  47.61 6.04 5.75 6.04 0.00 #25
13 Vivien PAPP HUN 88.82 43.02  47.80 6.04 6.18 5.68 2.00 #26
14 Olesya RAY GER 85.13 47.71  38.42 4.64 4.64 5.11 1.00 #17
15 Vanesa SELMEKOVA SVK 83.57 42.12  42.45 5.36 5.00 5.54 1.00 #21
16 Julia van DIJK NED 81.98 40.57  43.41 5.54 5.18 5.54 2.00 #20
17 Hannah FRANK AUT 80.73 41.20  42.53 5.64 5.29 5.00 3.00 #19
18 Maria MANOVA BUL 75.16 40.85  34.31 4.14 3.82 4.89 0.00 #11
19 Noemi JOOS SUI 73.98 37.31  37.67 4.93 4.32 4.86 1.00 #18
20 Katerina HANUSOVA CZE 73.07 44.18  28.89 3.39 3.18 4.25 0.00 #14
21 Gabriella GRINBERG ISR 72.32 34.45  39.87 4.89 4.61 5.43 2.00 #22
22 Weronika FERLIN POL 70.79 43.24  27.55 3.46 2.93 3.93 0.00 #6
23 Michaela VRASTAKOVA CZE 69.41 38.22  33.19 4.11 3.68 4.64 2.00 #15
24 Chiara MINIGHINI ITA 69.27 33.82  36.45 4.61 4.25 4.79 1.00 #16
25 Nuriya SULEIMEN KAZ 65.61 36.13  29.48 3.29 3.68 4.07 0.00 #13
26 Zala GRUM SLO 62.30 30.12  33.18 4.18 4.11 4.14 1.00 #7
27 Regina GARCIA de LEON SAAB MEX 61.29 31.31  30.98 4.07 3.64 3.89 1.00 #10
28 Lucie DATLOVA CZE 60.12 31.08  32.04 3.89 3.82 4.29 3.00 #9
29 Katherine ONG PUI KUAN MAS 56.38 29.60  28.78 3.57 3.21 4.00 2.00 #5
30 Kelly Elizabeth SUPANGAT INA 55.02 27.23  28.79 3.64 3.71 3.43 1.00 #12
31 Maria GRIBINIC MDA 52.77 26.18  26.59 3.18 3.14 3.64 0.00 #4
32 Julia Sylvia GUNNARSDOTTIR ISL 50.28 23.06  32.22 4.39 3.75 3.93 5.00 #8
33 Mirika ARMSTRONG NZL 47.08 22.24  25.84 3.32 3.11 3.25 1.00 #3
34 Linh Khanh TRAN VIE 39.41 21.90  18.51 2.25 2.07 2.61 1.00 #1
35 Zara HUSEDZINOVIC BIH 32.02 16.81  16.21 2.07 1.79 2.21 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.09.2022 15:46 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.