Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucas BROUSSARD USA 74.79 39.06  35.73 7.07 7.25 7.07 0.00 #28
2 Shunsuke NAKAMURA JPN 73.61 39.18  34.43 6.86 6.71 7.04 0.00 #20
3 Daniel MARTYNOV USA 72.35 38.76  33.59 6.68 6.61 6.82 0.00 #30
4 Naoki ROSSI SUI 71.71 38.84  32.87 6.50 6.64 6.54 0.00 #4
5 Aleksa RAKIC CAN 71.50 38.47  33.03 6.57 6.64 6.57 0.00 #27
6 Jaekeun LEE KOR 69.47 37.38  32.09 6.36 6.32 6.54 0.00 #8
7 Takeru Amine KATAISE JPN 65.56 33.44  34.12 6.75 6.61 7.07 2.00 #21
8 Rakhat BRALIN KAZ 62.93 31.07  31.86 6.29 6.43 6.36 0.00 #22
9 Andreas NORDEBACK SWE 62.62 29.58  33.04 6.68 6.46 6.64 0.00 #7
10 Lev VINOKUR ISR 60.95 32.26  28.69 5.64 5.79 5.75 0.00 #19
11 Dias JIRENBAYEV KAZ 60.35 27.96  32.39 6.54 6.57 6.29 0.00 #31
12 Matias LINDFORS FIN 58.46 29.58  28.88 5.86 5.82 5.61 0.00 #14
13 Lukas VACLAVIK SVK 55.48 29.29  27.19 5.25 5.46 5.57 1.00 #13
14 Tsudoi SUTO JPN 55.35 24.44  31.91 6.29 6.25 6.57 1.00 #12
15 Matteo NALBONE ITA 53.36 27.22  27.14 5.61 5.18 5.46 1.00 #2
16 Tobia OELLERER AUT 53.12 24.79  28.33 5.68 5.71 5.57 0.00 #29
17 Freddie LEGGOTT GBR 52.07 26.84  25.23 4.96 5.11 5.04 0.00 #10
18 Hugo Willi HERRMANN GER 49.70 23.07  27.63 5.68 5.50 5.36 1.00 #9
19 Pagiel Yie Ken SNG SGP 49.36 26.62  23.74 4.54 4.93 4.75 1.00 #16
20 David SEDEJ SLO 49.26 27.59  22.67 4.50 4.46 4.61 1.00 #5
21 Ian VAUCLIN FRA 48.93 23.09  26.84 5.18 5.43 5.46 1.00 #11
22 Vadym NOVIKOV UKR 48.69 25.19  24.50 4.71 4.82 5.14 1.00 #15
23 Jedidiah LINCOLN GBR 47.81 21.55  27.26 5.43 5.50 5.39 1.00 #24
24 Aleksei VLASENKO HUN 46.59 23.20  23.39 4.68 4.64 4.68 0.00 #17
25 Jonathan EGYPTSON SWE 45.74 21.69  25.05 5.00 5.00 5.00 1.00 #3
26 Tommaso BARISON ITA 45.62 19.50  26.12 5.25 5.14 5.25 0.00 #18
27 Alp Tore OVALIOGLU TUR 45.33 22.11  24.22 4.86 4.75 4.89 1.00 #25
28 Ze Zeng FANG MAS 41.13 20.45  20.68 4.14 4.11 4.14 0.00 #6
29 Nicolas van de VIJVER RSA 37.09 15.62  21.47 4.46 4.29 4.11 0.00 #1
30 Daniel ROUCO MORCILLO ESP 36.81 13.49  23.32 4.82 4.68 4.46 0.00 #26
31 Phuc Hoang PHAN VIE 23.00 6.40  17.60 3.61 3.54 3.39 1.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2022 22:22 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.