Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Shunsuke NAKAMURA JPN 137.40 70.27  68.13 6.57 6.89 7.00 1.00 #30
2 Lucas BROUSSARD USA 136.35 63.63  73.72 7.43 7.46 7.25 1.00 #31
3 Takeru Amine KATAISE JPN 135.79 64.89  70.90 6.96 7.04 7.29 0.00 #25
4 Andreas NORDEBACK SWE 127.71 62.87  66.84 6.82 6.50 6.75 2.00 #23
5 Jaekeun LEE KOR 127.46 58.93  68.53 6.79 6.79 7.00 0.00 #26
6 Naoki ROSSI SUI 126.92 59.42  68.50 6.96 6.93 6.68 1.00 #28
7 Dias JIRENBAYEV KAZ 126.36 60.60  65.76 6.43 6.61 6.71 0.00 #21
8 Aleksa RAKIC CAN 126.06 59.07  67.99 6.82 6.71 6.89 1.00 #27
9 Lev VINOKUR ISR 118.54 58.37  60.17 5.89 6.00 6.18 0.00 #22
10 Daniel MARTYNOV USA 115.56 50.19  66.37 6.68 6.50 6.75 1.00 #29
11 Rakhat BRALIN KAZ 114.47 53.06  63.41 6.29 6.32 6.43 2.00 #24
12 Matias LINDFORS FIN 109.69 47.48  62.21 6.36 6.36 5.96 0.00 #20
13 Tsudoi SUTO JPN 108.83 50.16  60.67 6.04 5.82 6.36 2.00 #18
14 Tobia OELLERER AUT 106.99 49.78  57.21 5.75 5.64 5.79 0.00 #16
15 Lukas VACLAVIK SVK 106.38 49.48  57.90 5.71 5.86 5.82 1.00 #19
16 Matteo NALBONE ITA 104.34 47.63  56.71 5.75 5.57 5.71 0.00 #17
17 David SEDEJ SLO 101.40 48.89  53.51 5.25 5.43 5.39 1.00 #12
18 Hugo Willi HERRMANN GER 101.33 44.49  56.84 5.75 5.68 5.64 0.00 #14
19 Vadym NOVIKOV UKR 99.98 51.70  48.28 4.57 4.86 5.07 0.00 #10
20 Freddie LEGGOTT GBR 95.55 43.07  53.48 5.39 5.21 5.46 1.00 #15
21 Ian VAUCLIN FRA 95.09 43.08  54.01 5.11 5.43 5.68 2.00 #11
22 Jonathan EGYPTSON SWE 94.16 44.12  51.04 5.04 5.25 5.04 1.00 #7
23 Pagiel Yie Ken SNG SGP 91.52 43.17  49.35 4.93 4.82 5.07 1.00 #13
24 Aleksei VLASENKO HUN 90.51 45.66  44.85 4.43 4.43 4.61 0.00 #8
25 Ze Zeng FANG MAS 85.62 39.97  45.65 4.46 4.64 4.61 0.00 #4
26 Tommaso BARISON ITA 83.82 36.36  49.46 4.93 4.96 4.96 2.00 #6
27 Nicolas van de VIJVER RSA 82.18 39.01  43.17 4.32 4.32 4.32 0.00 #3
28 Jedidiah LINCOLN GBR 77.04 31.66  48.38 5.00 4.71 4.82 3.00 #9
29 Alp Tore OVALIOGLU TUR 71.43 31.17  41.26 3.96 3.89 4.54 1.00 #5
30 Daniel ROUCO MORCILLO ESP 63.24 26.65  37.59 3.71 3.54 4.04 1.00 #2
31 Phuc Hoang PHAN VIE 46.29 17.02  31.27 3.18 3.14 3.07 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2022 15:40 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.