Junior Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Kao MIURA JPN 85.11 44.56   40.55 8.07 8.00 8.21 0.00 #40
2 Q Wesley CHIU CAN 80.56 42.20   38.36 7.64 7.79 7.54 0.00 #37
3 Q Naoki ROSSI SUI 79.46 42.84   36.62 7.29 7.39 7.25 0.00 #36
4 Q Lucas BROUSSARD USA 77.01 39.81   37.20 7.57 7.39 7.32 0.00 #34
5 Q Andreas NORDEBACK SWE 76.82 40.62   36.20 7.18 7.32 7.18 0.00 #39
6 Q Nikolaj MEMOLA ITA 76.72 40.52   36.20 7.29 7.25 7.14 0.00 #42
7 Q Nozomu YOSHIOKA JPN 76.44 40.96   35.48 7.00 6.96 7.29 0.00 #26
8 Q Hyungyeom KIM KOR 75.77 41.40   34.37 6.79 7.00 6.79 0.00 #25
9 Q Francois PITOT FRA 74.91 40.18   34.73 7.04 6.71 7.04 0.00 #31
10 Q Daniel MARTYNOV USA 73.93 41.25   32.68 6.36 6.39 6.82 0.00 #18
11 Q Aleksa RAKIC CAN 71.34 38.00   33.34 6.71 6.57 6.68 0.00 #21
12 Q Arlet LEVANDI EST 71.01 33.30   37.71 7.61 7.54 7.43 0.00 #41
13 Q Adam HAGARA SVK 66.71 35.45   31.26 6.29 6.18 6.25 0.00 #35
14 Q Yudong CHEN CHN 65.93 32.93   34.00 6.75 6.79 6.82 1.00 #28
15 Q Kyrylo MARSAK UKR 65.55 36.02   29.53 5.79 5.89 6.00 0.00 #29
16 Q Noah BODENSTEIN SUI 62.83 34.04   30.79 6.29 6.04 6.11 2.00 #17
17 Q Edward APPLEBY GBR 62.49 31.71   30.78 6.14 6.04 6.25 0.00 #33
18 Q Raffaele Francesco ZICH ITA 62.48 30.93   31.55 6.32 6.29 6.29 0.00 #24
19 Q Rakhat BRALIN KAZ 62.47 28.89   33.58 6.68 6.71 6.71 0.00 #32
20 Q Jakub LOFEK POL 60.95 31.42   29.53 5.86 5.93 5.89 0.00 #14
21 Q Aleksandr VLASENKO HUN 60.65 34.18   26.47 5.14 5.25 5.46 0.00 #19
22 Q Dias JIRENBAYEV KAZ 59.77 26.89   33.88 6.71 6.89 6.68 1.00 #38
23 Q Casper JOHANSSON SWE 59.25 29.72   29.53 6.04 5.75 5.89 0.00 #20
24 Q Konstantin SUPATASHVILI GEO 58.97 32.26   26.71 5.32 5.29 5.39 0.00 #16
25 Lev VINOKUR ISR 58.90 31.65   27.25 5.46 5.29 5.57 0.00 #30
26 Yanhao LI NZL 57.88 30.01   28.87 5.71 5.68 5.89 1.00 #5
27 Edward VASII CAN 57.22 27.81   30.41 6.07 5.96 6.18 1.00 #9
28 Yu-Hsiang LI TPE 56.67 29.65   27.02 5.25 5.54 5.39 0.00 #12
29 Makar SUNTSEV FIN 56.49 28.14   33.35 6.79 6.54 6.64 5.00 #27
30 David SEDEJ SLO 55.62 30.52   25.10 4.89 4.96 5.18 0.00 #15
31 Jegor MARTSENKO EST 55.58 28.81   26.77 5.46 5.32 5.25 0.00 #7
32 Ali Efe GUNES TUR 55.16 31.13   24.03 4.75 4.64 5.00 0.00 #2
33 Hugo Willi HERRMANN GER 54.71 27.81   26.90 5.43 5.36 5.32 0.00 #3
34 Michael XIE USA 53.46 25.63   29.83 6.04 5.75 6.07 2.00 #23
35 Oleg MELNIKOV KAZ 51.79 25.25   26.54 5.43 5.21 5.25 0.00 #13
36 Heung Lai ZHAO HKG 51.50 26.76   24.74 4.93 4.96 4.93 0.00 #10
37 Semen DANILIANTS ARM 50.79 27.17   24.62 4.89 4.96 4.89 1.00 #11
38 Adrian JIMENEZ de BALDOMERO ESP 46.43 23.46   22.97 4.68 4.57 4.50 0.00 #6
39 Kirills KORKACS LAT 45.40 22.90   22.50 4.54 4.43 4.50 0.00 #8
40 Tobia OELLERER AUT 43.85 20.70   24.15 4.96 4.46 5.04 1.00 #1
41 Daniel KORABELNIK LTU 38.12 19.38   19.74 4.07 3.75 4.00 1.00 #4
42 Filip KAYMAKCHIEV BUL 36.28 18.00   19.28 3.86 3.89 3.79 1.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 02.03.2023 17:55 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.